Leatham Hollow Outbound to Temple Fork Inbound: 38.7 miles, 8,501 feet elevation gain, 7,700 feet elevation loss
Searched 1 event on September 23, 2016
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 151/122 | David Allamon | Male, 39 | Portland, OR | 2016 | Yes | 14:03:13 |
| 152/123 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | Yes | 14:07:23 |
| 153/124 | Nicholas Bassett | Male, 71 | Cheyenne, WY | 2016 | Yes | 14:09:16 |
| 154/125 | Jaime Yebra | Male, 42 | Fort Collins, CO | 2016 | No | 14:16:49 |
| 155/126 | Jason Wooden | Male, 45 | Mendon, UT | 2016 | Yes | 14:17:35 |
| 156/127 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | Yes | 14:19:25 |
| 157/30 | Marcy Beard | Female, 47 | Frankston, TX | 2016 | Yes | 14:31:01 |
| 158/128 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 14:34:45 |
| 159/129 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 14:35:08 |
| 160/31 | Brie Moore | Female, 33 | Portland, OR | 2016 | No | 14:36:57 |
| 161/130 | Michael Gustafson | Male, 47 | Santa Rosa, CA | 2016 | Yes | 14:39:35 |
| 162/131 | Forrest Stuart | Male, 62 | Harrisville, UT | 2016 | No | 14:40:16 |
| 163/32 | Misty Alessandri | Female, 41 | Syracuse, UT | 2016 | No | 14:40:21 |
| 164/132 | Ming Zhou | Male, 48 | Lisle, IL | 2016 | Yes | 14:42:22 |
| 165/133 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | Yes | 14:47:09 |
| 166/134 | McKay Matthews | Male, 58 | Orem, UT | 2016 | Yes | 14:47:27 |
| 167/135 | Edward Wang | Male, 52 | San Diego, CA | 2016 | Yes | 14:49:37 |
| 168/136 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | Yes | 14:52:27 |
| 169/137 | Richard Collins | Male, 60 | Cape Neddick, ME | 2016 | No | 14:57:20 |
| 170/33 | Linda Dewees | Female, 59 | Inyokern, CA | 2016 | No | 14:59:11 |
| 171/138 | James Harrison | Male, 48 | North Ogden, UT | 2016 | Yes | 15:01:55 |
| 172/139 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 15:05:22 |
| 173/140 | Taylor Krauss | Male, 36 | Philadelphia, PA | 2016 | No | 15:10:44 |
| 174/141 | Charlie Sperry | Male, 51 | Boulder, MT | 2016 | Yes | 15:10:53 |
| 175/142 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 15:15:01 |
| 176/143 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | Yes | 15:25:51 |
| 177/144 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 15:34:02 |
| 178/34 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 15:35:21 |
| 179/145 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | Yes | 15:43:20 |
| 180/35 | Carolyn Luckett | Female, 50 | Salt Lake City, UT | 2016 | Yes | 15:47:40 |
| 181/146 | Bradley Schmitt | Male, 36 | San Clemente, CA | 2016 | No | 15:53:48 |
| 182/147 | Franco Soriano | Male, 45 | Livermore, CA | 2016 | No | 15:54:34 |
| 183/36 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | Yes | 15:57:29 |
| 184/148 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | Yes | 16:02:56 |
| 185/149 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | Yes | 16:04:28 |
| 186/150 | Tho Le | Male, 35 | Issaquah, WA | 2016 | No | 16:09:09 |
| 187/151 | Scott Blum | Male, 51 | Helena, MT | 2016 | No | 16:22:40 |
| 188/152 | Adrian Valenzuela | Male, 36 | Prairieville, LA | 2016 | No | 16:53:27 |
| 189/153 | Philip Cappuccio | Male, 37 | Egg Harbor Twp., NJ | 2016 | No | 17:18:06 |
End of List