Richards Hollow Outbound to Finish: 77.5 miles, 17,598 feet elevation gain, 18,248 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
151/119 | Cory Feign | Male, 39 | Boulder, CO | 2016 | 30:03:28 |
152/33 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | 30:09:44 |
153/120 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | 30:17:20 |
154/121 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | 30:20:21 |
155/122 | Tommy Stockton | Male, 56 | Los Alamos, NM | 2016 | 30:25:18 |
156/123 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | 30:52:22 |
157/124 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | 31:15:26 |
End of List