Cowley Canyon Outbound to Temple Fork Inbound: 28.4 miles, 5,751 feet elevation gain, 6,752 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
151/120 | Steve Engebrecht | Male, 54 | Helena, MT | 2016 | No | 10:36:25 |
152/121 | Andy Thien | Male, 36 | Los Alamos, NM | 2016 | Yes | 10:45:02 |
153/32 | Sunny Ellsworth | Female, 51 | Toquerville, UT | 2016 | Yes | 10:53:06 |
154/33 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | Yes | 10:53:18 |
155/34 | Carol Manwaring | Female, 52 | Toquerville, UT | 2016 | Yes | 10:53:27 |
156/122 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | Yes | 10:54:49 |
157/123 | Darrell Chesley | Male, 59 | Wellsville, UT | 2016 | No | 10:55:22 |
158/35 | Marcy Beard | Female, 47 | Frankston, TX | 2016 | Yes | 10:58:00 |
159/124 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | Yes | 10:59:07 |
160/125 | Bryan Schlinkmann | Male, 22 | Gunnison, CO | 2016 | Yes | 11:00:10 |
161/126 | Nicholas Bassett | Male, 71 | Cheyenne, WY | 2016 | Yes | 11:00:36 |
162/127 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | Yes | 11:09:07 |
163/36 | Brie Moore | Female, 33 | Portland, OR | 2016 | No | 11:11:10 |
164/128 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 11:14:07 |
165/129 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 11:19:40 |
166/130 | Forrest Stuart | Male, 62 | Harrisville, UT | 2016 | No | 11:20:11 |
167/37 | Misty Alessandri | Female, 41 | Syracuse, UT | 2016 | No | 11:20:12 |
168/131 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | Yes | 11:24:27 |
169/132 | McKay Matthews | Male, 58 | Orem, UT | 2016 | Yes | 11:24:54 |
170/133 | Jason Wooden | Male, 45 | Mendon, UT | 2016 | Yes | 11:25:25 |
171/134 | Ming Zhou | Male, 48 | Lisle, IL | 2016 | Yes | 11:27:43 |
172/135 | Edward Wang | Male, 52 | San Diego, CA | 2016 | Yes | 11:28:12 |
173/136 | Michael Gustafson | Male, 47 | Santa Rosa, CA | 2016 | Yes | 11:29:24 |
174/137 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | Yes | 11:30:24 |
175/138 | James Harrison | Male, 48 | North Ogden, UT | 2016 | Yes | 11:33:54 |
176/139 | Richard Collins | Male, 60 | Cape Neddick, ME | 2016 | No | 11:44:01 |
177/38 | Linda Dewees | Female, 59 | Inyokern, CA | 2016 | No | 11:45:26 |
178/140 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 11:47:11 |
179/141 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 11:47:12 |
180/142 | Jaime Yebra | Male, 42 | Fort Collins, CO | 2016 | No | 11:48:37 |
181/143 | Taylor Krauss | Male, 36 | Philadelphia, PA | 2016 | No | 11:50:01 |
182/144 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | Yes | 11:53:48 |
183/145 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 11:56:17 |
184/146 | Charlie Sperry | Male, 51 | Boulder, MT | 2016 | Yes | 12:07:46 |
185/147 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | Yes | 12:13:45 |
186/39 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 12:19:09 |
187/40 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | Yes | 12:23:21 |
188/148 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | Yes | 12:24:00 |
189/149 | Tho Le | Male, 35 | Issaquah, WA | 2016 | No | 12:25:13 |
190/150 | Craig Woodward | Male, 37 | Lafayette, CO | 2016 | No | 12:29:10 |
191/151 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | Yes | 12:30:59 |
192/41 | Carolyn Luckett | Female, 50 | Salt Lake City, UT | 2016 | Yes | 12:40:05 |
193/152 | Franco Soriano | Male, 45 | Livermore, CA | 2016 | No | 12:45:39 |
194/153 | Scott Blum | Male, 51 | Helena, MT | 2016 | No | 12:55:20 |
195/154 | Bradley Schmitt | Male, 36 | San Clemente, CA | 2016 | No | 12:59:28 |
196/155 | Adrian Valenzuela | Male, 36 | Prairieville, LA | 2016 | No | 13:19:05 |
197/156 | Philip Cappuccio | Male, 37 | Egg Harbor Twp., NJ | 2016 | No | 13:46:59 |
End of List