Cowley Canyon Outbound to Leatham Hollow Inbound: 53.9 miles, 9,951 feet elevation gain, 11,752 feet elevation loss
Searched 1 event on September 23, 2016
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 151/120 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | Yes | 21:58:25 |
| 152/121 | Steven Najjar | Male, 51 | Longwood, FL | 2016 | Yes | 21:59:52 |
| 153/122 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | Yes | 22:00:03 |
| 154/32 | Carolyn Luckett | Female, 50 | Salt Lake City, UT | 2016 | Yes | 22:02:29 |
| 155/33 | Ashley Saloga | Female, 32 | Golden, CO | 2016 | Yes | 22:03:00 |
| 156/123 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | Yes | 22:15:10 |
| 157/124 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | Yes | 22:15:24 |
| 158/125 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | Yes | 22:18:55 |
| 159/126 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 22:19:44 |
| 160/127 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 22:19:50 |
| 161/128 | Tommy Stockton | Male, 56 | Los Alamos, NM | 2016 | Yes | 22:23:24 |
| 162/129 | Chris Bustard | Male, 28 | Cambridge, MA | 2016 | Yes | 22:31:12 |
| 163/34 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 22:49:21 |
| 164/35 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | Yes | 23:03:19 |
| 165/130 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | Yes | 23:04:39 |
| 166/131 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 23:09:24 |
| 167/132 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 23:23:17 |
End of List