Right Hand Fork Outbound to Finish: 63.1 miles, 14,249 feet elevation gain, 15,000 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
151/122 | Mark Scherr | Male, 50 | Marietta, GA | 2016 | 25:25:58 |
152/30 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | 25:29:20 |
153/31 | Tara Warren | Female, 42 | Ogden, UT | 2016 | 25:35:03 |
154/123 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | 25:50:56 |
155/32 | Helen Wu | Female, 38 | Oakland, CA | 2016 | 25:53:45 |
156/124 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | 26:14:40 |
157/125 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | 26:41:25 |
158/126 | Tommy Stockton | Male, 56 | Los Alamos, NM | 2016 | 26:48:10 |
End of List