Right Hand Fork Outbound to Temple Fork Inbound: 21.5 miles, 4,800 feet elevation gain, 4,452 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
151/118 | David Allamon | Male, 39 | Portland, OR | 2016 | Yes | 08:42:50 |
152/119 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | Yes | 08:48:28 |
153/34 | Misty Alessandri | Female, 41 | Syracuse, UT | 2016 | No | 08:53:32 |
154/120 | Forrest Stuart | Male, 62 | Harrisville, UT | 2016 | No | 08:53:36 |
155/121 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | Yes | 08:56:37 |
156/122 | Bryan Schlinkmann | Male, 22 | Gunnison, CO | 2016 | Yes | 09:02:47 |
157/123 | James Harrison | Male, 48 | North Ogden, UT | 2016 | Yes | 09:04:17 |
158/124 | Darrell Chesley | Male, 59 | Wellsville, UT | 2016 | No | 09:04:32 |
159/125 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 09:05:04 |
160/35 | Brie Moore | Female, 33 | Portland, OR | 2016 | No | 09:10:15 |
161/126 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | Yes | 09:10:47 |
162/127 | McKay Matthews | Male, 58 | Orem, UT | 2016 | Yes | 09:11:12 |
163/128 | Jason Wooden | Male, 45 | Mendon, UT | 2016 | Yes | 09:14:16 |
164/129 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | Yes | 09:16:55 |
165/130 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 09:20:23 |
166/131 | Michael Gustafson | Male, 47 | Santa Rosa, CA | 2016 | Yes | 09:21:22 |
167/132 | Edward Wang | Male, 52 | San Diego, CA | 2016 | Yes | 09:22:00 |
168/133 | Ming Zhou | Male, 48 | Lisle, IL | 2016 | Yes | 09:22:01 |
169/134 | Richard Collins | Male, 60 | Cape Neddick, ME | 2016 | No | 09:31:18 |
170/135 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | Yes | 09:34:59 |
171/136 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 09:35:17 |
172/137 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 09:35:19 |
173/138 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 09:35:55 |
174/36 | Linda Dewees | Female, 59 | Inyokern, CA | 2016 | No | 09:38:31 |
175/139 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | Yes | 09:42:19 |
176/140 | Taylor Krauss | Male, 36 | Philadelphia, PA | 2016 | No | 09:45:05 |
177/37 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | Yes | 09:55:59 |
178/141 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | Yes | 09:56:37 |
179/142 | Charlie Sperry | Male, 51 | Boulder, MT | 2016 | Yes | 09:58:57 |
180/143 | Craig Woodward | Male, 37 | Lafayette, CO | 2016 | No | 10:03:52 |
181/144 | Jaime Yebra | Male, 42 | Fort Collins, CO | 2016 | No | 10:10:34 |
182/38 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 10:17:06 |
183/145 | Tho Le | Male, 35 | Issaquah, WA | 2016 | No | 10:22:42 |
184/146 | Scott Blum | Male, 51 | Helena, MT | 2016 | No | 10:25:23 |
185/147 | Bradley Schmitt | Male, 36 | San Clemente, CA | 2016 | No | 10:28:54 |
186/148 | Adrian Valenzuela | Male, 36 | Prairieville, LA | 2016 | No | 10:29:49 |
187/39 | Carolyn Luckett | Female, 50 | Salt Lake City, UT | 2016 | Yes | 10:35:18 |
188/149 | Franco Soriano | Male, 45 | Livermore, CA | 2016 | No | 10:52:19 |
189/150 | Philip Cappuccio | Male, 37 | Egg Harbor Twp., NJ | 2016 | No | 10:55:52 |
End of List