Right Hand Fork Outbound to Leatham Hollow Inbound: 47.0 miles, 8,999 feet elevation gain, 9,452 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
151/31 | Ashley Saloga | Female, 32 | Golden, CO | 2016 | Yes | 20:07:17 |
152/121 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 20:07:51 |
153/122 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 20:07:56 |
154/32 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | Yes | 20:32:39 |
155/123 | Chris Bustard | Male, 28 | Cambridge, MA | 2016 | Yes | 20:35:06 |
156/124 | Tommy Stockton | Male, 56 | Los Alamos, NM | 2016 | Yes | 20:40:31 |
157/33 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 20:47:18 |
158/125 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 21:00:21 |
159/126 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | Yes | 21:06:27 |
160/127 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 21:24:00 |
End of List