Right Hand Fork Inbound to Finish: 33.3 miles, 8,497 feet elevation gain, 9,249 feet elevation loss
Searched 1 event on September 23, 2016
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 151/123 | Rush Combs | Male, 35 | Boulder, CO | 2016 | 13:22:06 |
| 152/124 | Shane Martin | Male, 49 | Eden, UT | 2016 | 13:23:35 |
| 153/125 | Richard Toms | Male, 51 | San Diego, CA | 2016 | 13:27:43 |
| 154/29 | Sylvia Greer | Female, 38 | Layton, UT | 2016 | 13:30:18 |
| 155/126 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | 13:40:31 |
| 156/127 | Michael Chamoun | Male, 33 | Los Angeles, CA | 2016 | 13:52:40 |
| 157/30 | Helen Wu | Female, 38 | Oakland, CA | 2016 | 14:10:26 |
| 158/128 | Adam Stepanovic | Male, 32 | Santa Cruz, CA | 2016 | 14:15:27 |
| 159/129 | Curtis Adams | Male, 34 | Helena, MT | 2016 | 14:29:16 |
| 160/130 | Max Chafkin | Male, 34 | Jackson Heights, NY | 2016 | 14:29:56 |
| 161/31 | Tara Warren | Female, 42 | Ogden, UT | 2016 | 14:34:59 |
| 162/131 | Jeremy Achter | Male, 41 | Plain City, UT | 2016 | 14:45:01 |
End of List