Leatham Hollow Inbound to Finish: 16.1 miles, 5,249 feet elevation gain, 5,548 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
151/121 | Conan Blakemore | Male, 33 | Conifer, CO | 2016 | 05:33:21 |
152/31 | Ashley Blakemore | Female, 31 | Conifer, CO | 2016 | 05:33:34 |
153/32 | Caitlin Miller | Female, 30 | Salt Lake City, UT | 2016 | 05:34:11 |
154/122 | Tommy Stockton | Male, 56 | Los Alamos, NM | 2016 | 05:36:01 |
155/33 | Tara Warren | Female, 42 | Ogden, UT | 2016 | 05:45:01 |
156/123 | Mark Scherr | Male, 50 | Marietta, GA | 2016 | 05:48:51 |
157/124 | James Harrison | Male, 48 | North Ogden, UT | 2016 | 05:49:44 |
158/125 | Richard Toms | Male, 51 | San Diego, CA | 2016 | 05:50:41 |
159/126 | Pablo Garcia | Male, 33 | Ogden, UT | 2016 | 05:51:56 |
160/127 | Justin Mollak | Male, 32 | Omaha, NE | 2016 | 05:55:59 |
161/128 | Mark Smith | Male, 37 | Coon Rapids, MN | 2016 | 05:59:56 |
162/129 | Christopher Smith | Male, 39 | Austin, TX | 2016 | 06:02:17 |
163/34 | Helen Wu | Female, 38 | Oakland, CA | 2016 | 06:08:34 |
164/130 | Robert Carboni | Male, 46 | Murray, UT | 2016 | 06:08:49 |
165/131 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | 06:18:31 |
166/132 | Max Chafkin | Male, 34 | Jackson Heights, NY | 2016 | 06:24:26 |
167/133 | Adam Stepanovic | Male, 32 | Santa Cruz, CA | 2016 | 06:30:46 |
End of List