The Bear 100 Course: All-time Best

Leatham Hollow to Gibson Basin: 61.0 miles, 14,052 feet elevation gain, 10,499 feet elevation loss

Searched 26 events from September 24, 1999 to September 26, 2025
Overall/
Gender
Name Category From Year Finished? Segment Time
1450/1170 Jason Edwards Male, 38 Kaysville, UT 2017 Yes 20:09:55
1452/1172 Josh Christensen Male, 37 Draper, UT 2013 Yes 20:10:00
1453/281 Junko Suzuki Female, 50 Tokyo, JPN 2022 Yes 20:10:04
1454/282 Paula McNally Female, 40 Saratoga, CA 2025 Yes 20:10:05
1455/283 Michelle Preston Female, 31 Idaho Falls, ID 2025 Yes 20:10:43
1456/1173 Iv Kimberly Male, 49 Chapel Hill, NC 2018 Yes 20:11:11
1457/1174 Rob Erskine Male, 51 Fort Collins, CO 2021 Yes 20:11:58
1458/1175 Ken Walters Male, 54 Draper, UT 2018 Yes 20:12:30
1459/1176 Jeremy Brown Male, 44 Idaho Falls, ID 2024 Yes 20:12:49
1460/284 Alicia Perry Female, 39 Salt Lake City, UT 2014 Yes 20:13:00
1460/1177 Joey Luther Male, 34 Boulder, CO 2013 Yes 20:13:00
1462/1178 Peter McKinney Male, 33 Twentynine Palms, CA 2015 Yes 20:13:06
1463/1179 Josh Feldman Male, 32 Denver, CO 2024 Yes 20:13:09
1464/1180 Chase Petersen Male, 37 Smithfield, UT 2019 Yes 20:13:26
1465/1181 Tommy Barlow Male, 41 Farmington, UT 2021 Yes 20:13:29
1466/1182 Jacob Oldham Male, 50 Pinetop, AZ 2022 Yes 20:13:35
1466/1182 Gregory Lowe Male, 53 Ipswich, MA 2017 Yes 20:13:35
1468/285 Nobuka Seo Female, 57 Kokabunji, JPN 2022 Yes 20:13:36
1469/1184 Tony Cline Male, 50 Arvada, CO 2020 Yes 20:13:44
1470/1185 Bryce Warren Male, 50 Ogden, UT 2021 Yes 20:14:43
1471/1186 John Lewis Male, 42 Utah 2009 Yes 20:15:00
1471/1186 Richard Knapp Male, 57 New Mexico 2009 Yes 20:15:00
1471/1186 Troy Robertson Male, 48 South Jordan, UT 2013 Yes 20:15:00
1474/1189 Larry Pearson Male, 59 Helotes, TX 2020 Yes 20:15:19
1475/1190 Ryan Good Male, 51 Portland, OR 2022 Yes 20:15:20
1476/286 Keri McMeans Female, 45 Dayton, WY 2021 Yes 20:15:23
1477/1191 Kyle Wurtz Male, 35 Fort Collins, CO 2025 Yes 20:15:33
1478/1192 Chris Hayden Male, 46 Sheridan, WY 2021 Yes 20:15:44
1479/1193 Nathan Kartchner Male, 43 New Harmony, UT 2024 Yes 20:15:47
1480/287 Eileen Czabaranek Female, 34 Ogden, UT 2019 Yes 20:15:57
1481/1194 Craig Slagel Male, 36 California 2008 Yes 20:16:00
1481/1194 Bogie Dumitrescu Male, 35 Colorado 2010 Yes 20:16:00
1483/1196 Jason Wooden Male, 51 Mendon, UT 2022 Yes 20:16:11
1484/1197 Austin Black Male, 28 Intervale, NH 2019 Yes 20:16:14
1484/1197 Nate Talley Male, 43 Draper, UT 2024 Yes 20:16:14
1486/1199 Cordel Anderson Male, 37 Missoula, MT 2017 Yes 20:16:22
1487/1200 John Martineau Male, 41 Lehi, UT 2022 Yes 20:16:27
1488/1201 Paul Young Male, 54 North Andover, MA 2019 Yes 20:16:33
1489/1202 Tony Cline Male, 51 Arvada, CO 2021 Yes 20:16:38
1490/1203 Raymond Mullenax Male, 51 Boise, ID 2017 Yes 20:16:41
1491/1204 Joe Dean Male, 34 Salt Lake City, UT 2015 Yes 20:16:50
1492/1205 Brent Rutledge Male, 53 Utah 2009 Yes 20:17:00
1493/288 Kate Fogelberg Female, 38 Denver, CO 2017 Yes 20:17:28
1494/1206 Cody Reeder Male, 47 Logan, UT 2017 Yes 20:17:29
1495/1207 Tyler Hall Male, 50 Morgan, UT 2022 Yes 20:17:33
1496/1208 Lee Addams Male, 48 Omaha, NE 2020 Yes 20:17:47
1497/1209 Jaime Yebra Male, 40 Denver, CO 2014 Yes 20:18:00
1497/1209 Jesse Crowne Male, 35 Salt Lake City, UT 2014 Yes 20:18:00
1499/1211 Barkley Jones Male, 47 Cedar Hills, UT 2021 Yes 20:18:05
1500/1212 Andrew Barney Male, 52 American Fork, UT 2025 Yes 20:18:11