The Bear 100 Course: All-time Best

Logan Peak to Cowley Canyon: 19.5 miles, 3,199 feet elevation gain, 5,200 feet elevation loss

Searched 14 events from September 26, 2008 to September 27, 2024
Overall/
Gender
Name Category From Year Finished? Segment Time
1501/1226 Wayne Young Male, 60 Orem, UT 2021 Yes 04:42:37
1502/276 Wendy Jaglowski Female, 42 Pocatello, ID 2018 Yes 04:42:49
1503/1227 Leon Lutz Male, 45 Manheim, PA 2019 Yes 04:42:51
1504/1228 Nicholas Ferrara Male, 49 Doylestown, PA 2021 Yes 04:42:58
1505/1229 Scott Stephenson Male, 40 Riverton, UT 2013 No 04:42:59
1505/1229 Mark Chamley Male, 60 Hood River, OR 2013 Yes 04:42:59
1507/1231 Scott Baver Male, 32 Newton, MA 2013 Yes 04:43:00
1507/1231 Trent Poulsen Male, 29 Harrisville, UT 2013 Yes 04:43:00
1507/277 Jennifer Serati-Gagne Female, 44 Missouri 2010 No 04:43:00
1510/1233 Lee Addams Male, 45 Omaha, NE 2017 Yes 04:43:02
1510/1233 Jeremy Suwinski Male, 41 Taylorsville, UT 2020 Yes 04:43:02
1512/1235 Jason James Male, 37 Clinton, UT 2017 No 04:43:03
1513/278 Shanna Rodenbaugh Female, 37 Kingman, AZ 2015 Yes 04:43:06
1514/1236 Rob Hacker Male, 57 Boulder, CO 2017 Yes 04:43:15
1515/1237 Benjamin Bucklin Male, 42 Spokane, WA 2020 Yes 04:43:23
1516/1238 Paul Young Male, 56 North Andover, MA 2021 No 04:43:24
1517/279 Jennifer Hemmen Female, 45 Fair Oaks, CA 2017 Yes 04:43:35
1518/1239 Paul Young Male, 53 North Andover, MA 2018 No 04:43:37
1519/1240 Chris Wolfe Male, 40 Pearl City, HI 2019 Yes 04:43:38
1519/1240 Jay Griffith Male, 61 Salt Lake City, UT 2021 No 04:43:38
1521/1242 Eric Johnson Male, 51 Ogden, UT 2017 Yes 04:43:42
1522/1243 Scott Stephenson Male, 42 Riverton, UT 2015 Yes 04:43:49
1523/1244 Chad Weller Male, 38 Miami, FL 2015 No 04:43:53
1524/1245 Henry Slocum Male, 30 Minneapolis, MN 2021 Yes 04:43:54
1524/280 Natalie Kaufman Stamp Female, 45 Brandon, SD 2019 Yes 04:43:54
1526/1246 Shane Skowron Male, 25 Woodside, NY 2013 Yes 04:44:00
1526/1246 Brian Caplin Male, 42 Utah 2009 Yes 04:44:00
1526/1246 Kevin O'Grady Male, 51 Ohio 2010 Yes 04:44:00
1529/1249 Stuart Cohen Male, 35 Arvada, CO 2019 Yes 04:44:02
1530/1250 Justin Glass Male, 48 Boise, ID 2018 No 04:44:21
1531/281 Susan Henry Female, 55 Baker City, OR 2017 Yes 04:44:33
1532/1251 Israel Ramirez Male, 44 Rohnert Park, CA 2018 Yes 04:44:42
1533/1252 Vishal Gupta Male, 40 Buffalo, NY 2019 Yes 04:44:54
1534/1253 Brent Rutledge Male, 53 Utah 2009 Yes 04:45:00
1534/1253 Troy Robertson Male, 48 South Jordan, UT 2013 Yes 04:45:00
1534/1253 Jack Meyer Male, 46 California 2009 Yes 04:45:00
1534/1253 Kevin Karr Male, 39 Portland, OR 2013 Yes 04:45:00
1538/1257 Philip Wiley Male, 47 Colorado 2008 Yes 04:45:01
1539/282 Leslie Howlett Female, 37 Lehi, UT 2021 No 04:45:07
1540/1258 Tommy Barlow Male, 41 Farmington, UT 2021 Yes 04:45:16
1541/1259 Tyson Dudley Male, 31 Lindon, UT 2020 Yes 04:45:19
1542/1260 Robert Boyden Male, 45 Salt Lake City, UT 2018 Yes 04:45:25
1543/1261 Mike Hales Male, 38 Salt Lake City, UT 2015 Yes 04:45:35
1544/283 Shalise Morgan Female, 43 Orem, UT 2018 Yes 04:45:42
1545/1262 Doug Oatis Male, 36 Denver, CO 2017 Yes 04:45:52
1545/1262 Brendan Mcguire Male, 50 Park City, UT 2018 No 04:45:52
1547/1264 Brian Cox Male, 38 Cheyenne, WY 2017 Yes 04:45:54
1548/1265 Robert Myers Male, 49 Auburn, CA 2019 Yes 04:45:56
1549/1266 Fred Riethmiller Male, 48 Austin, TX 2017 Yes 04:45:58
1550/1267 Rob Rich Male, 37 Lehi, UT 2015 Yes 04:45:59