The Bear 100 Course: All-time Best

Cowley Canyon to Temple Fork: 15.0 miles, 2,251 feet elevation gain, 3,251 feet elevation loss

Searched 14 events from September 26, 2008 to September 27, 2024
Overall/
Gender
Name Category From Year Finished? Segment Time
1851/396 Amanda Hughes Female, 33 Scottsdale, AZ 2015 No 04:20:16
1852/1456 Todd Rose Male, 55 Puryear, TN 2018 Yes 04:20:26
1852/1456 Dave Ellis Male, 57 Cottonwood Heights, UT 2020 Yes 04:20:26
1854/1458 William Rideg Male, 52 Missoula, MT 2018 Yes 04:20:28
1855/1459 Jay Wnuk Male, 51 Galesville, WI 2019 No 04:20:39
1856/1460 Cam Martin Male, 29 Eden, UT 2017 No 04:20:48
1857/1461 Steven Boyenger Male, 47 Boise, ID 2017 Yes 04:20:49
1858/1462 Robert Hokanson Male, 48 West Jordan, UT 2017 Yes 04:20:50
1859/1463 Anthony Harju Male, 39 Crestline, CA 2019 Yes 04:20:54
1860/397 Trish Godtfredsen Female, 36 California 2009 No 04:21:00
1860/1464 Barry Oelrich Male, 36 Colorado 2009 Yes 04:21:00
1860/1464 James Willcox Male, 56 Sandy, UT 2013 Yes 04:21:00
1860/1464 Andrew Marano Male, 30 Arizona 2010 No 04:21:00
1860/1464 Lynn Ballard Male, 52 Texas 2009 No 04:21:00
1860/1464 Aaron Williams Male, 35 Farmington, UT 2014 Yes 04:21:00
1860/397 Monica Moore Female, 35 California 2009 No 04:21:00
1867/1469 Jason Ollis Male, 42 Taylorsville, UT 2017 Yes 04:21:03
1868/1470 Joe Heywood Male, 47 Bedford, WY 2020 No 04:21:09
1869/1471 Steve Lieneman Male, 46 Sheridan, WY 2021 Yes 04:21:16
1870/1472 Jeremy Pager Male, 35 Scottsdale, AZ 2018 No 04:21:18
1871/1473 Matthew Watts Male, 61 Broomfield, CO 2018 Yes 04:21:34
1872/1474 Phillip Lowry Male, 51 Sandy, UT 2017 Yes 04:21:41
1873/1475 Thomas McCoin Male, 49 Pollock Pines, CA 2015 Yes 04:21:44
1874/399 Jill Clark Female, 40 Cottonwood Heights, UT 2017 Yes 04:21:45
1875/1476 Marvin Halling Male, 54 Hyde Park, UT 2015 Yes 04:21:54
1876/400 Alley Vause Female, 32 Vancouver, BC 2017 Yes 04:21:57
1877/1477 Michael Langford Male, 48 Slc, UT 2021 Yes 04:21:58
1877/1477 Kevin Callahan Male, 33 Littleton, CO 2021 No 04:21:58
1879/1479 Tony Jimenez Male, 40 84405, UT 2013 No 04:22:00
1879/401 Jamie Keizer Female, 32 Washington 2008 No 04:22:00
1879/1479 Greg Reynolds Male, 26 Ogden, UT 2013 Yes 04:22:00
1879/1479 Gary Holloway Male, 51 Boise, ID 2013 No 04:22:00
1879/1479 Darren Ames Male, 37 Fruit Heights, UT 2013 No 04:22:00
1884/1483 Wade Mcfarland Male, 54 Utah 2010 No 04:22:01
1885/402 Monica Marantz Female, 41 Vancouver, BC 2018 Yes 04:22:02
1886/1484 Anthony Spencer Male, 29 Birmingham, AL 2018 No 04:22:05
1887/1485 Montgomery Lewis Male, 55 Bradbury, CA 2021 Yes 04:22:11
1888/1486 Kosuke Masaki Male, 53 Kobe, JPN 2018 Yes 04:22:15
1889/403 Anonymous Entrant Female, 43 San Diego, CA 2020 No 04:22:22
1890/1487 Israel Ramirez Male, 44 Rohnert Park, CA 2018 Yes 04:22:27
1891/1488 Matt Ross Male, 37 Atlanta, GA 2018 Yes 04:22:35
1892/404 Hope Hyatt Female, 43 Nephi, UT 2020 No 04:22:46
1893/405 Nicole Bernardin Female, 41 Appleton, WI 2021 No 04:22:47
1894/1489 Kyle Quist Male, 40 Salem, UT 2017 Yes 04:22:54
1895/1490 Jay Donosky Male, 48 Flagstaff, AZ 2018 No 04:22:57
1896/1491 Jasper Mueller Male, 40 Utah 2008 No 04:23:00
1896/1491 Chuck Wilson Male, 60 California 2009 Yes 04:23:00
1898/1493 Tim Seminoff Male, 59 Park City, UT 2017 Yes 04:23:03
1899/1494 Jack Meyer Male, 52 Foresthill, CA 2015 No 04:23:04
1899/406 Tina Frizner Female, 37 Sacramento, CA 2015 No 04:23:04