Richards Hollow to Beaver Lodge: 52.6 miles, 12,251 feet elevation gain, 10,200 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1901/1479 | Richard Collins | Male, 62 | Cape Neddick, ME | 2018 | No | 22:45:40 |
1902/423 | Jenny Stinson | Female, 49 | Idaho | 2009 | No | 22:47:00 |
1903/1480 | Tony Jimenez | Male, 46 | South Ogden, UT | 2019 | No | 22:47:19 |
1904/424 | Rebecca Gibbs | Female, 23 | Murray, UT | 2017 | No | 22:47:39 |
1905/1481 | Justin Yonker | Male, 48 | Winter Park, FL | 2021 | No | 22:47:54 |
1906/1482 | Errol Jones | Male, 59 | California | 2009 | No | 22:53:00 |
1907/1483 | Chris Shane | Male, 40 | Orem, UT | 2020 | No | 22:56:51 |
1908/1484 | Jeff Kosbie | Male, 37 | Oakland, CA | 2021 | No | 22:58:27 |
1909/1485 | William Watson | Male, 68 | Weston, CO | 2014 | No | 23:01:00 |
1910/1486 | Ildar Fazulyanov | Male, 38 | Utah | 2010 | Yes | 23:02:00 |
1911/425 | Carol Manwaring | Female, 53 | Toquerville, UT | 2017 | No | 23:10:09 |
1912/1487 | Troy Schultz | Male, 48 | Utah | 2008 | No | 23:43:00 |
1913/1488 | Frank Conriquez | Male, 40 | North Ogden, UT | 2014 | No | 23:57:01 |
1913/1488 | Ray Squier | Male, 45 | North Ogden, UT | 2014 | No | 23:57:01 |
End of List