Franklin Basin to Finish: 39.0 miles, 7,451 feet elevation gain, 8,274 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
2251/502 | Amanda Mercer | Female, 28 | Los Alamos, NM | 2024 | 16:44:47 |
2252/1750 | Mark Beals | Male, 51 | Fort Wayne, IN | 2013 | 16:49:00 |
2253/503 | Christine Rohacz | Female, 28 | Palo Alto, CA | 2022 | 16:49:22 |
2254/1751 | Lindsay Hamoudi | Male, 41 | San Diego, CA | 2020 | 16:49:38 |
2255/504 | Angie Sowa | Female, 36 | Indian Hills, CO | 2019 | 16:49:55 |
2256/1752 | Daniel Harris | Male, 31 | Utah | 2009 | 16:50:00 |
2257/505 | Tara Warren | Female, 41 | Ogden, UT | 2015 | 16:50:24 |
2258/506 | Tatum Burke | Female, 37 | Richmond, UT | 2019 | 16:50:43 |
2258/506 | Tracy Heywood | Female, 38 | West Jordan, UT | 2017 | 16:50:43 |
2260/1753 | Jason Ollis | Male, 44 | Taylorsville, UT | 2019 | 16:51:37 |
2261/508 | Caroline Soong | Female, 27 | Colorado | 2009 | 16:52:00 |
2262/1754 | Ryan Heath | Male, 43 | Salt Lake City, UT | 2020 | 16:52:17 |
2263/1755 | Scott Baver | Male, 32 | Newton, MA | 2013 | 16:54:00 |
2264/509 | Darcie Murphy | Female, 40 | Logan, UT | 2020 | 16:54:19 |
2265/1756 | Gang Qin | Male, 59 | San Jose, CA | 2023 | 16:55:08 |
2266/1757 | Paul Grimm | Male, 40 | Colorado | 2009 | 16:58:00 |
2267/1758 | David Santiago | Male, 31 | North Hollywood, CA | 2017 | 17:00:20 |
2268/510 | Erin Quinn | Female, 53 | New Paltz, NY | 2023 | 17:00:39 |
2269/1759 | Matt Pearson | Male, 31 | Lehi, UT | 2022 | 17:04:16 |
2270/1760 | Ramon Busboom | Male, 33 | Colorado | 2010 | 17:08:00 |
2271/511 | Stephanie Rennie | Female, 39 | Pleasant View, UT | 2018 | 17:08:55 |
2272/1761 | Gabe Peterson | Male, 43 | Draper, UT | 2017 | 17:10:44 |
2273/1762 | Bruce Copeland | Male, 57 | Utah | 2010 | 17:14:00 |
2274/512 | Carsen Gay | Female, 40 | Plain City, UT | 2023 | 17:16:03 |
2275/1763 | Kristofor Kvarfordt | Male, 39 | Logan, UT | 2015 | 17:16:30 |
2276/513 | Siani Weston | Female, 25 | Salt Lake City, UT | 2023 | 17:16:32 |
2277/514 | Lieko Earle | Female, 49 | Boulder, CO | 2024 | 17:21:06 |
2278/1764 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | 17:23:29 |
2279/1765 | Richard May | Male, 52 | Ashland, OR | 2019 | 17:23:32 |
2280/1766 | Chris Lundberg | Male, 38 | Victor, ID | 2021 | 17:28:57 |
2281/1767 | Daniel Harris | Male, 35 | Boulder, CO | 2017 | 17:31:20 |
2282/1768 | Frank Morris | Male, 32 | Fort Worth, TX | 2013 | 17:36:00 |
2283/1769 | Scott Griffith | Male, 50 | Afton, WY | 2021 | 17:41:08 |
2284/515 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 17:52:00 |
2285/1770 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | 18:02:14 |
2286/1771 | Trevor Garner | Male, 37 | Victor, ID | 2015 | 18:05:59 |
2287/1772 | Scott Schactler | Male, 32 | San Luis Rey, CA | 2019 | 18:07:42 |
2288/1773 | Scott Griffith | Male, 46 | Afton, WY | 2017 | 18:08:38 |
2289/1774 | Erik Gobbell | Male, 28 | Alameda, CA | 2017 | 18:11:57 |
2290/1775 | Eric Payne | Male, 28 | Colorado | 2010 | 18:12:00 |
2291/1776 | Daniel Payne | Male, 40 | Austin, TX | 2019 | 18:15:37 |
2292/1777 | Rod Huddleston | Male, 52 | Hawaii | 2010 | 18:16:00 |
2293/1778 | Steve Collins | Male, 42 | Durango, CO | 2013 | 18:46:00 |
2294/516 | Allison Stratton | Female, 38 | Lehi, UT | 2023 | 19:16:15 |
End of List