The Bear 100 Course: All-time Best

Right Hand Fork to Ranger Dip: 54.8 miles, 12,149 feet elevation gain, 9,052 feet elevation loss

Searched 26 events from September 24, 1999 to September 26, 2025
Overall/
Gender
Name Category From Year Finished? Segment Time
2351/1847 Shawn Krause Male, 33 Lutherville, MD 2013 Yes 21:30:00
2352/505 Amanda Grimes Female, 36 Steamboat Springs, CO 2015 Yes 21:30:03
2353/1848 Davy Crockett Male, 59 Saratoga Springs, UT 2017 Yes 21:30:11
2354/506 Deedee Ford Female, 56 Preston, ID 2023 Yes 21:30:34
2355/1849 Andrew Barney Male, 40 American Fork, UT 2013 Yes 21:31:00
2355/507 Debbie Farka Female, 33 Mountain Green, UT 2014 Yes 21:31:00
2357/1850 Denzil Jennings Male, 43 Gresham, OR 2025 Yes 21:31:03
2358/508 Melanie Clayton Female, 47 Orem, UT 2020 Yes 21:31:07
2359/1851 James Carpenter Male, 32 Albuquerque, NM 2023 Yes 21:31:14
2360/1852 Mason McWilliams Male, 47 Houston, TX 2025 Yes 21:31:29
2361/1853 Arthur Cohen Male, 36 Salt Lake City, UT 2025 Yes 21:31:36
2362/1854 Jean-Paul Lavoie Male, 45 Scappoose, OR 2024 Yes 21:31:38
2363/509 Linus Cho Female, 25 New York, NY 2025 Yes 21:31:47
2364/1855 Tyler Clemens Male, 31 Littleton, CO 2017 Yes 21:31:59
2365/1856 John Nelson Male, 41 Syracuse, UT 2014 Yes 21:32:01
2366/1857 Daniel Boyer Male, 39 Moab, UT 2021 Yes 21:32:29
2367/1858 Bryce Mumford Male, 45 Preston, ID 2025 Yes 21:32:57
2368/510 Rachel Kinney Female, 34 Albuquerque, NM 2018 Yes 21:32:59
2369/1859 Mark McCaslin Male, 41 Michigan 2010 Yes 21:33:00
2370/1860 Dan Thurnhoffer Male, 32 Golden Co, CO 2019 Yes 21:33:03
2371/1861 John Langford Male, 70 Park City, UT 2023 Yes 21:33:21
2372/1862 Greg Hersh Male, 31 Seattle, WA 2018 Yes 21:33:31
2373/511 Leah Brown Female, 34 Portland, OR 2021 Yes 21:33:39
2374/512 Caroline Soong Female, 27 Colorado 2009 Yes 21:34:01
2374/1863 Paul Grimm Male, 40 Colorado 2009 Yes 21:34:01
2376/1864 Jacob Gittler Male, 26 Westminster, CO 2018 Yes 21:34:21
2377/1865 Jeff Stowell Male, 57 Salt Lake City, UT 2018 Yes 21:34:47
2378/513 Kristin Engebretsen Female, 32 Missoula, MT 2024 Yes 21:34:52
2379/514 Sheri Atkinson Female, 46 Colorado 2010 Yes 21:35:00
2379/514 Lindsay Scheiwiller Female, 28 Florida 2010 Yes 21:35:00
2379/1866 Cal Mitchell Male, 53 Ottawa, ON 2014 Yes 21:35:00
2382/1867 Chaz Schlange Male, 41 North Ogden, UT 2024 Yes 21:35:01
2382/1867 Chihping Fu Male, 48 Fremont, CA 2014 Yes 21:35:01
2384/1869 Chris Neoh Male, 33 Pelham, MA 2018 Yes 21:35:13
2385/516 Katherine Welch Female, 52 Zionsville, IN 2023 Yes 21:35:24
2386/517 Kayli Hudson Female, 46 Coalville, UT 2025 Yes 21:35:30
2387/518 Alley Vause Female, 32 Vancouver, BC 2017 Yes 21:35:42
2387/1870 Wanderley Reis Male, 51 Layton, UT 2018 Yes 21:35:42
2389/1871 Mark Thill Male, 45 Bargersville, IN 2020 Yes 21:35:48
2390/1872 Phillip Lowry Male, 51 Sandy, UT 2017 Yes 21:35:52
2391/1873 Wanderley Reis Male, 53 Layton, UT 2020 Yes 21:36:08
2392/1874 Aidan Beers Male, 31 Logan, UT 2020 Yes 21:36:14
2393/519 Lori Smith Female, 69 Park City, UT 2022 Yes 21:36:15
2394/520 Samantha Carney Female, 49 Lemoyne, PA 2025 Yes 21:36:23
2395/521 Jill Clark Female, 40 Cottonwood Heights, UT 2017 Yes 21:36:48
2396/1875 Bruce Nelson Male, 57 Utah 2010 Yes 21:37:00
2396/1875 Eric Moening Male, 49 Rochester, MI 2013 Yes 21:37:00
2398/522 Eve Davies Female, 53 Salt Lake City, UT 2020 Yes 21:37:15
2399/1877 David Klein Male, 50 Sandy, UT 2013 Yes 21:38:00
2399/1877 Bill Ahlers Male, 51 Arvada, CO 2013 Yes 21:38:00