Leatham Hollow to Cowley Canyon: 10.5 miles, 2,749 feet elevation gain, 948 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2451/1918 | Brandon Wood | Male, 36 | Anchorage, AK | 2018 | No | 04:04:02 |
2452/1919 | Michael Saporito | Male, 47 | Peabody, MA | 2013 | No | 04:06:00 |
2453/1920 | Jason Brock | Male, 42 | Kaysville, UT | 2018 | Yes | 04:07:35 |
2454/1921 | Craig Stahl | Male, 53 | Providence, UT | 2021 | No | 04:11:55 |
2455/1922 | Daniel Wilson | Male, 57 | Lahaina, HI | 2015 | No | 04:18:31 |
2456/1923 | Kaushik Sunder | Male, 31 | Mountain View, CA | 2021 | Yes | 04:18:46 |
2457/1924 | Stephen Bandfield | Male, 51 | Parsippany, NJ | 2015 | No | 04:20:48 |
2458/1925 | Thom Shea | Male, 46 | Greer, SC | 2014 | No | 04:21:00 |
2459/1926 | Tom Horn | Male, 60 | Highlands Ranch, CO | 2013 | No | 04:22:00 |
2460/1927 | Ryan Anderson | Male, 43 | Boise, ID | 2017 | No | 04:24:31 |
2461/1928 | Quintin Barney | Male, 59 | Holladay, UT | 2018 | No | 04:25:27 |
2462/1929 | John Wojciechowski | Male, 42 | Layton, UT | 2015 | No | 04:27:44 |
2463/1930 | Joe Tollenaar | Male, 61 | Oregon | 2010 | No | 04:30:00 |
2464/1931 | Scott Mumford | Male, 48 | Highland, UT | 2020 | Yes | 04:31:25 |
2465/1932 | Stephen Winton | Male, 39 | Spring, TX | 2018 | No | 04:31:49 |
2466/1933 | Drew Lewis | Male, 52 | Layton, UT | 2014 | No | 04:35:00 |
2467/1934 | Michael Murray | Male, 61 | State College, PA | 2018 | No | 04:44:14 |
2468/1935 | Ernest Stolen | Male, 60 | Nevada | 2009 | No | 04:45:00 |
2469/1936 | Keith Ward | Male, 37 | Layton, UT | 2014 | No | 04:46:00 |
2470/1937 | Patrick Forsythe | Male, 42 | Evergreen, CO | 2018 | No | 04:46:02 |
2471/1938 | Mike Place | Male, 37 | Salt Lake City, UT | 2015 | No | 04:47:38 |
2472/1939 | Rob Rives | Male, 30 | Richmond, VT | 2019 | Yes | 04:52:54 |
2473/1940 | Frank Conriquez | Male, 44 | North Ogden, UT | 2018 | No | 05:30:18 |
2474/1941 | Ray Squier | Male, 49 | North Ogden, UT | 2018 | No | 05:30:32 |
End of List