Franklin Basin to Finish: 39.0 miles, 7,451 feet elevation gain, 8,274 feet elevation loss
Searched 26 events from September 24, 1999 to September 26, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 2501/563 | Angie Sowa | Female, 36 | Indian Hills, CO | 2019 | 16:49:55 |
| 2502/1939 | Daniel Harris | Male, 31 | Utah | 2009 | 16:50:00 |
| 2503/564 | Tara Warren | Female, 41 | Ogden, UT | 2015 | 16:50:24 |
| 2504/565 | Tracy Heywood | Female, 38 | West Jordan, UT | 2017 | 16:50:43 |
| 2504/565 | Tatum Burke | Female, 37 | Richmond, UT | 2019 | 16:50:43 |
| 2506/1940 | Quin Boardman | Male, 39 | Bountiful, UT | 2025 | 16:51:11 |
| 2507/1941 | Jason Ollis | Male, 44 | Taylorsville, UT | 2019 | 16:51:37 |
| 2508/567 | Caroline Soong | Female, 27 | Colorado | 2009 | 16:52:00 |
| 2509/1942 | Ryan Heath | Male, 43 | Salt Lake City, UT | 2020 | 16:52:17 |
| 2510/1943 | Scott Baver | Male, 32 | Newton, MA | 2013 | 16:54:00 |
| 2511/568 | Darcie Murphy | Female, 40 | Logan, UT | 2020 | 16:54:19 |
| 2512/1944 | Gang Qin | Male, 59 | San Jose, CA | 2023 | 16:55:08 |
| 2513/1945 | Paul Grimm | Male, 40 | Colorado | 2009 | 16:58:00 |
| 2514/1946 | David Santiago | Male, 31 | North Hollywood, CA | 2017 | 17:00:20 |
| 2515/569 | Erin Quinn | Female, 53 | New Paltz, NY | 2023 | 17:00:39 |
| 2516/1947 | Matt Pearson | Male, 31 | Lehi, UT | 2022 | 17:04:16 |
| 2517/1948 | Ramon Busboom | Male, 33 | Colorado | 2010 | 17:08:00 |
| 2518/570 | Stephanie Rennie | Female, 39 | Pleasant View, UT | 2018 | 17:08:55 |
| 2519/1949 | Gabe Peterson | Male, 43 | Draper, UT | 2017 | 17:10:44 |
| 2520/1950 | Bruce Copeland | Male, 57 | Utah | 2010 | 17:14:00 |
| 2521/571 | Carsen Gay | Female, 40 | Plain City, UT | 2023 | 17:16:03 |
| 2522/1951 | Kristofor Kvarfordt | Male, 39 | Logan, UT | 2015 | 17:16:30 |
| 2523/572 | Siani Weston | Female, 25 | Salt Lake City, UT | 2023 | 17:16:32 |
| 2524/573 | Lieko Earle | Female, 49 | Boulder, CO | 2024 | 17:21:06 |
| 2525/1952 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | 17:23:29 |
| 2526/1953 | Richard May | Male, 52 | Ashland, OR | 2019 | 17:23:32 |
| 2527/1954 | Chris Lundberg | Male, 38 | Victor, ID | 2021 | 17:28:57 |
| 2528/1955 | Arthur Cohen | Male, 36 | Salt Lake City, UT | 2025 | 17:30:49 |
| 2529/1956 | Daniel Harris | Male, 35 | Boulder, CO | 2017 | 17:31:20 |
| 2530/1957 | Frank Morris | Male, 32 | Fort Worth, TX | 2013 | 17:36:00 |
| 2531/1958 | Scott Griffith | Male, 50 | Afton, WY | 2021 | 17:41:08 |
| 2532/574 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 17:52:00 |
| 2533/1959 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | 18:02:14 |
| 2534/1960 | Trevor Garner | Male, 37 | Victor, ID | 2015 | 18:05:59 |
| 2535/1961 | Scott Schactler | Male, 32 | San Luis Rey, CA | 2019 | 18:07:42 |
| 2536/1962 | Scott Griffith | Male, 46 | Afton, WY | 2017 | 18:08:38 |
| 2537/1963 | Erik Gobbell | Male, 28 | Alameda, CA | 2017 | 18:11:57 |
| 2538/1964 | Eric Payne | Male, 28 | Colorado | 2010 | 18:12:00 |
| 2539/1965 | Daniel Payne | Male, 40 | Austin, TX | 2019 | 18:15:37 |
| 2540/1966 | Rod Huddleston | Male, 52 | Hawaii | 2010 | 18:16:00 |
| 2541/1967 | Steve Collins | Male, 42 | Durango, CO | 2013 | 18:46:00 |
| 2542/1968 | Drew Michener | Male, 45 | Logan, UT | 2025 | 19:06:38 |
| 2543/575 | Allison Stratton | Female, 38 | Lehi, UT | 2023 | 19:16:15 |
End of List