Logan River to Finish: 31.0 miles, 5,351 feet elevation gain, 6,522 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
2551/1979 | Daniel Harris | Male, 35 | Boulder, CO | 2017 | 13:57:56 |
2552/1980 | Scott Griffith | Male, 50 | Afton, WY | 2021 | 14:12:10 |
2553/1981 | Kristofor Kvarfordt | Male, 39 | Logan, UT | 2015 | 14:12:25 |
2554/1982 | Scott Schactler | Male, 32 | San Luis Rey, CA | 2019 | 14:14:01 |
2555/1983 | Chris Lundberg | Male, 38 | Victor, ID | 2021 | 14:19:21 |
2556/1984 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | 14:19:57 |
2557/1985 | Josh Kasteler | Male, 29 | Salt Lake City, UT | 2013 | 14:29:00 |
2558/573 | Alicia Perry | Female, 39 | Salt Lake City, UT | 2014 | 14:39:43 |
2559/574 | Karen Helfrich | Female, 46 | Salt Lake City, UT | 2013 | 14:42:00 |
2560/1986 | Steve Collins | Male, 42 | Durango, CO | 2013 | 14:47:00 |
2561/1987 | Lindsay Hamoudi | Male, 41 | San Diego, CA | 2020 | 14:47:40 |
2562/1988 | Eric Payne | Male, 28 | Colorado | 2010 | 15:15:00 |
2563/1989 | Scott Griffith | Male, 46 | Afton, WY | 2017 | 15:18:51 |
2564/1990 | Trevor Garner | Male, 37 | Victor, ID | 2015 | 15:47:38 |
2565/1991 | Rod Huddleston | Male, 52 | Hawaii | 2010 | 15:50:00 |
2566/1992 | Erik Gobbell | Male, 28 | Alameda, CA | 2017 | 16:09:28 |
2567/575 | Allison Stratton | Female, 38 | Lehi, UT | 2023 | 16:49:40 |
End of List