Leatham Hollow to Beaver Creek: 65.2 miles, 14,400 feet elevation gain, 11,450 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2601/2005 | Duane Schmutz | Male, 61 | Utah | 2008 | Yes | 25:52:00 |
2602/597 | Rebecca Gibbs | Female, 25 | Murray, UT | 2019 | Yes | 25:53:18 |
2603/2006 | Wanderley Reis | Male, 52 | Layton, UT | 2019 | No | 25:53:51 |
2604/598 | Linh Shark | Female, 36 | Olympia, WA | 2014 | No | 25:54:00 |
2605/2007 | Jeffrey Davis | Male, 54 | Alpine, UT | 2021 | Yes | 25:55:33 |
2606/2008 | Tim Seminoff | Male, 66 | Park City, UT | 2024 | No | 25:57:00 |
2607/599 | Tanessa Cline | Female, 41 | Arvada, CO | 2022 | Yes | 25:57:21 |
2608/600 | Pam Reed | Female, 61 | Jackson, WY | 2022 | No | 25:57:56 |
2609/601 | Hope Hyatt | Female, 42 | Nephi, UT | 2019 | No | 25:58:39 |
2610/602 | Dusty Hardman | Female, 41 | Idaho | 2009 | Yes | 25:59:00 |
2611/603 | Marlene Lemieux | Female, 46 | Cataula, GA | 2021 | Yes | 25:59:36 |
2612/2009 | Carey Cuprisin | Male, 51 | Arvada, CO | 2022 | Yes | 26:01:16 |
2613/604 | Shelby Berg | Female, 43 | Colorado Springs, CO | 2013 | No | 26:02:00 |
2613/604 | Celeste Collman | Female, 56 | Utah | 2010 | Yes | 26:02:00 |
2615/2010 | Christopher Carney | Male, 48 | Idaho Falls, ID | 2019 | No | 26:02:35 |
2616/2011 | Wanderley Reis | Male, 54 | Layton, UT | 2021 | Yes | 26:03:31 |
2617/606 | Betsy Johnson | Female, 42 | Salt Lake City, UT | 2018 | No | 26:03:36 |
2618/2012 | Chihping Fu | Male, 53 | Fremont, CA | 2019 | No | 26:03:43 |
2619/2013 | Samuel Monsivais | Male, 35 | Taylorsville, UT | 2023 | No | 26:03:53 |
2620/2014 | Charles Ventosa | Male, 47 | Roseville, CA | 2023 | No | 26:04:19 |
2621/2015 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | Yes | 26:06:10 |
2622/2016 | David Harlow | Male, 39 | Knoxville, TN | 2019 | No | 26:06:37 |
2623/2017 | Seth Moberg | Male, 36 | Salt Lake City, UT | 2024 | Yes | 26:06:53 |
2624/607 | Carissa Derr | Female, 40 | Miamisburg, OH | 2017 | No | 26:08:42 |
2625/2018 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | Yes | 26:10:23 |
2626/2019 | Craig Stahl | Male, 56 | Providence, UT | 2024 | No | 26:12:36 |
2627/608 | Michelle Hansen | Female, 50 | Logan, UT | 2024 | No | 26:13:20 |
2628/2020 | Robert Howard | Male, 26 | Golden, CO | 2013 | No | 26:15:00 |
2629/609 | Amanda Mercer | Female, 28 | Los Alamos, NM | 2024 | Yes | 26:21:46 |
2630/2021 | Todd Henderson | Male, 49 | Sylacauga, AL | 2017 | No | 26:24:03 |
2631/2022 | Jeff Isbell | Male, 50 | Millcreek, UT | 2018 | Yes | 26:25:53 |
2632/2023 | Duane Nelson | Male, 51 | Oregon | 2008 | No | 26:28:00 |
2633/610 | Jodi Martin Fessler | Female, 60 | Evanston, WY | 2019 | No | 26:28:47 |
2634/2024 | Alex Sipherd | Male, 38 | Orem, UT | 2024 | No | 26:29:32 |
2635/2025 | Pradeep Pise | Male, 43 | Pleasanton, CA | 2021 | Yes | 26:31:08 |
2636/2026 | Saurabh Bhasin | Male, 41 | Santa Clara, CA | 2021 | No | 26:32:39 |
2637/611 | Amy Musgrove | Female, 41 | South Ogden, UT | 2022 | No | 26:34:23 |
2638/612 | Meredith Bruzek | Female, 35 | Richfield, MN | 2019 | No | 26:35:49 |
2639/2027 | Craig Stahl | Male, 53 | Providence, UT | 2021 | No | 26:50:18 |
2640/613 | Kimberly Perricelli | Female, 50 | Mill Valley, CA | 2022 | No | 26:51:34 |
2641/2028 | David Tandberg | Male, 39 | Tallahassee, FL | 2015 | No | 26:57:40 |
2642/2029 | Marty Cooke | Male, 44 | Pocatello, ID | 2015 | No | 27:34:31 |
End of List