Full Course: 100.0 miles, 21,998 feet elevation gain, 20,771 feet elevation loss
Searched 26 events from September 24, 1999 to September 26, 2025
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 3451/749 | Tatyana Mele | Female, 39 | Boca Raton, FL | 2024 | 35:54:55 |
| 3452/750 | Celeste Collman | Female, 56 | Utah | 2010 | 35:55:00 |
| 3453/2703 | Pradeep Pise | Male, 43 | Pleasanton, CA | 2021 | 35:55:19 |
| 3454/2704 | Craig Stahl | Male, 52 | Providence, UT | 2020 | 35:55:37 |
| 3455/751 | Dawn Poole | Female, 43 | Diamond Bar, CA | 2021 | 35:55:44 |
| 3456/752 | Jenet Davis | Female, 36 | Huntsville, UT | 2019 | 35:56:15 |
| 3457/753 | Coral Hammond | Female, 54 | Aurora, OR | 2014 | 35:57:26 |
| 3458/2705 | Errol Jones | Male, 62 | Oakland, CA | 2012 | 35:57:36 |
| 3459/2706 | Bruce Copeland | Male, 57 | Utah | 2010 | 36:03:00 |
| 3459/754 | Raffaella Guastamacchio | Female, 35 | California | 2009 | 36:03:00 |
| 3461/2707 | Chihping Fu | Male, 54 | Fremont, CA | 2020 | 36:03:43 |
| 3462/2708 | Dave Kappus | Male, 42 | Sandy, UT | 2019 | 36:11:29 |
| 3463/755 | Kaori Takai | Female, 54 | New York, NY | 2023 | 36:15:00 |
| 3464/756 | Colleen Ford | Female, 62 | Salt Lake City, UT | 2024 | 36:23:59 |
| 3465/757 | Lori Pratt Smith | Female, 68 | Park City, UT | 2021 | 36:24:38 |
| 3466/758 | Carolyn Pence | Female, 49 | Layton, UT | 2023 | 36:24:55 |
| 3467/759 | Alex Terrill | Female, 44 | Kamas, UT | 2021 | 36:25:27 |
| 3468/760 | Amanda Mercer | Female, 28 | Los Alamos, NM | 2024 | 36:27:30 |
| 3469/2709 | Ricky Kim Wrinkle | Male, 60 | Silverton, CO | 2018 | 36:27:31 |
| 3470/2710 | Wanderley Reis | Male, 54 | Layton, UT | 2021 | 36:29:13 |
| 3471/2711 | Robert Villani | Male, 64 | Brooklyn, NY | 2023 | 36:30:00 |
| 3472/761 | Rebecca Gibbs | Female, 25 | Murray, UT | 2019 | 36:31:11 |
| 3473/762 | Marlene Lemieux | Female, 46 | Cataula, GA | 2021 | 36:38:02 |
| 3474/763 | Emily Berriocoa | Female, 31 | Idaho | 2010 | 36:49:00 |
| 3475/2712 | Kevin Zelechoski | Male, 35 | Boston, MA | 2011 | 37:05:53 |
| 3476/2713 | Dan Aspromonte | Male, 67 | Scotts Valley, CA | 2023 | 37:09:01 |
| 3477/2714 | Ildar Fazulyanov | Male, 38 | Utah | 2010 | 37:10:00 |
| 3478/764 | Jodi Martin Fessler | Female, 64 | Evanston, WY | 2023 | 37:14:00 |
| 3479/2715 | Kristofor Kvarfordt | Male, 39 | Logan, UT | 2015 | 37:59:59 |
End of List