Full Course: 3.1 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from November 27, 2025 to November 27, 2025
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 201/106 | Emma Sickels | Female, 18 | Spring Valley, CA | 2025 | 01:02:01 |
| 202/107 | Debbie Wasche | Female, 67 | Spring Valley, CA | 2025 | 01:02:19 |
| 203/95 | Sam Wasche | Male, 67 | Spring Valley, CA | 2025 | 01:02:20 |
| 204/108 | Julie Sickels | Female, 49 | Spring Valley, CA | 2025 | 01:02:50 |
| 205/109 | Trina Krider | Female, 53 | Spring Valley, CA | 2025 | 01:02:52 |
| 206/96 | Lee Smith | Male, 61 | La Mesa, CA | 2025 | 01:03:54 |
| 207/110 | Tammy Setty | Female, 66 | Rosamond, CA | 2025 | 01:04:03 |
| 208/97 | Laird Trudgeon | Male, 16 | Spring Valley, CA | 2025 | 01:04:18 |
| 209/111 | Joyce Hessler | Female, 67 | Litchfield Park, AZ | 2025 | 01:04:21 |
| 210/98 | Jay Steiger | Male, 57 | Spring Valley, CA | 2025 | 01:05:08 |
| 211/112 | Mo Davis-White | Female, 63 | Carlsbad, CA | 2025 | 01:07:02 |
| 212/99 | Lisa Stewart | Male, 60 | Spring Valley, CA | 2025 | 01:07:05 |
| 213/100 | Mike Stewart | Male, 62 | Spring Valley, CA | 2025 | 01:07:08 |
End of List