Lake David to Urbana: 8.6 miles, 1,198 feet elevation gain, 1,762 feet elevation loss
Searched 9 events from August 29, 2015 to August 24, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
701/174 | Kali Pfaff | Female, 33 | Cleveland, OH | 2019 | Yes | 02:29:03 |
702/528 | Marc Andr Juillet | Male, 35 | Gatineau, QC | 2019 | Yes | 02:29:22 |
703/529 | John Kolh | Male, 44 | Camillus, NY | 2022 | Yes | 02:29:54 |
704/175 | Kimberly Auth | Female, 41 | Pittsburgh, PA | 2023 | Yes | 02:30:00 |
704/175 | Elisa Edgar | Female, 50 | Pittsburgh, PA | 2021 | Yes | 02:30:00 |
706/530 | Antonio Lee | Male, 58 | Shanty Bay, ON | 2023 | Yes | 02:30:03 |
707/177 | Kirstin Ritchie | Female, 29 | Northampton, MA | 2019 | Yes | 02:30:04 |
708/531 | Austin Lacey | Male, 35 | Pittsburgh, PA | 2023 | Yes | 02:30:28 |
709/532 | Tim Tappan | Male, 53 | Fort Wayne, IN | 2021 | Yes | 02:30:33 |
710/533 | Joseph Grasso | Male, 34 | Lynbrook, NY | 2022 | Yes | 02:30:44 |
711/534 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | Yes | 02:30:55 |
712/535 | Jody Durgan II | Male, 42 | Turin, NY | 2022 | Yes | 02:31:02 |
713/536 | Cruz Nieves | Male, 30 | Rochester, NY | 2021 | Yes | 02:31:30 |
714/537 | Marc Solari | Male, 36 | Durham, NH | 2023 | Yes | 02:31:48 |
715/538 | John Rynders | Male, 57 | Williamson, NY | 2023 | Yes | 02:32:21 |
716/539 | Steve Meyer | Male, 45 | Pittsburgh, PA | 2023 | Yes | 02:32:38 |
717/540 | Calvin Nau | Male, 21 | Scottsville, NY | 2022 | Yes | 02:32:48 |
718/541 | Mick Quen | Male, 40 | Franklin, PA | 2018 | Yes | 02:33:22 |
719/542 | Matthew Pedersen | Male, 30 | Fairfield, CT | 2019 | Yes | 02:33:23 |
720/178 | Carissa Childs | Female, 46 | Rochester, NY | 2023 | Yes | 02:33:36 |
721/179 | Jennifer Lockrem | Female, 43 | Deland, FL | 2019 | Yes | 02:33:46 |
722/543 | Dan Simmons | Male, 63 | Mount Wolf, PA | 2023 | Yes | 02:34:12 |
723/180 | Gabrielle Minarik | Female, 41 | Pottstown, PA | 2022 | Yes | 02:34:47 |
724/544 | James Feeney | Male, 51 | Orchard Park, NY | 2023 | Yes | 02:35:09 |
725/545 | Jason Thompson | Male, 44 | Big Flats, NY | 2019 | No | 02:35:11 |
726/181 | Kuwanna Dyer-Pietras | Female, 47 | Vestal, NY | 2023 | Yes | 02:36:12 |
727/182 | Kasey Barton | Female, 45 | Irondequoit, NY | 2023 | Yes | 02:36:24 |
728/546 | Darin Dunham | Male, 54 | Meridianville, AL | 2023 | Yes | 02:36:35 |
729/547 | David Sayers | Male, 42 | Park Ridge, NJ | 2023 | Yes | 02:36:55 |
730/548 | David Walker | Male, 53 | Fairfield, CT | 2019 | Yes | 02:36:59 |
731/549 | Bill Sergison | Male, 31 | Alexandria, VA | 2022 | Yes | 02:37:47 |
732/550 | Kevin Etzkorn | Male, 49 | Rochester, NY | 2023 | Yes | 02:37:54 |
733/551 | Brandon Latimer | Male, 29 | Wappingers Falls, NY | 2022 | Yes | 02:38:16 |
734/552 | Chris Betrus | Male, 48 | Orchard Park, NY | 2023 | Yes | 02:39:04 |
735/553 | Michael Baker | Male, 48 | West Seneca, NY | 2023 | Yes | 02:39:25 |
736/554 | Scott Karwacki | Male, 47 | Bethlehem, PA | 2021 | Yes | 02:40:02 |
737/183 | Jackie Welsh | Female, 26 | Colorado Springs, CO | 2023 | Yes | 02:45:01 |
738/555 | Dan Knopp | Male, 32 | Webster, NY | 2021 | Yes | 02:46:11 |
739/184 | Samantha Carney | Female, 45 | Lemoyne, PA | 2021 | Yes | 02:50:28 |
740/185 | Michelle Carlson | Female, 32 | Rochester, NY | 2019 | Yes | 02:51:33 |
741/556 | Jerry Nenno | Male, 61 | Olean, NY | 2019 | No | 02:52:05 |
742/186 | Suzanna Smith-Horn | Female, 54 | Strafford, VT | 2021 | Yes | 02:52:24 |
743/557 | Stephen Olsen | Male, 34 | Wilder, VT | 2023 | Yes | 02:54:14 |
744/558 | Jamey Rimmey | Male, 29 | Tyrone, PA | 2018 | Yes | 02:54:15 |
745/187 | Sophia Farnsworth | Female, 27 | Stow, MA | 2021 | Yes | 02:57:51 |
746/559 | Steven Sweeney | Male, 64 | Delanson, NY | 2019 | No | 03:15:24 |
747/188 | Lauren Brzozowski | Female, 28 | Ithaca, NY | 2019 | Yes | 03:19:58 |
End of List