Italy Valley to Finish: 42.1 miles, 6,706 feet elevation gain, 6,608 feet elevation loss
Searched 10 events from August 29, 2015 to August 16, 2025
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 751/578 | Dennis Stadelman | Male, 62 | Cicero, NY | 2023 | 14:04:19 |
| 752/579 | Neal Barnaba | Male, 42 | Spring Grove, PA | 2021 | 14:05:32 |
| 753/174 | Amy Long | Female, 50 | Syosset, NY | 2025 | 14:05:38 |
| 754/580 | Shuiming Fang | Male, 57 | Centerport, NY | 2025 | 14:05:39 |
| 755/175 | Carly Eisley | Female, 44 | North Stonington, CT | 2024 | 14:06:36 |
| 756/176 | Nancy Ward | Female, 54 | Fenwick, ON | 2025 | 14:06:51 |
| 757/581 | Alexander Vivanco | Male, 38 | Paterson, NJ | 2024 | 14:07:19 |
| 758/582 | Marc Solari | Male, 36 | Durham, NH | 2023 | 14:08:57 |
| 759/583 | Richard Miller | Male, 36 | Henderson, NV | 2025 | 14:09:47 |
| 760/584 | Michael Baker | Male, 48 | West Seneca, NY | 2023 | 14:10:13 |
| 761/177 | Samantha Carney | Female, 45 | Lemoyne, PA | 2021 | 14:10:18 |
| 762/585 | Craig Bernier | Male, 53 | Highland Lakes, NJ | 2024 | 14:11:12 |
| 763/586 | John Booth | Male, 34 | Media, PA | 2022 | 14:11:25 |
| 764/178 | Emily Flagg | Female, 48 | Pittsford, NY | 2022 | 14:11:37 |
| 765/587 | Makoto Kitamura | Male, 52 | New York, NY | 2021 | 14:11:49 |
| 766/588 | Michael Schnepp | Male, 38 | Orange, CT | 2022 | 14:12:00 |
| 767/589 | Bill Sergison | Male, 31 | Alexandria, VA | 2022 | 14:12:13 |
| 768/179 | Gabrielle Minarik | Female, 41 | Pottstown, PA | 2022 | 14:12:29 |
| 769/180 | Kuwanna Dyer-Pietras | Female, 47 | Vestal, NY | 2023 | 14:12:51 |
| 770/590 | Matthew Hehn | Male, 34 | Albany, NY | 2021 | 14:13:26 |
| 771/591 | Ryan Levering | Male, 42 | Arlington, MA | 2023 | 14:14:01 |
| 772/181 | Denise Calcagnino | Female, 54 | North Syracuse, NY | 2022 | 14:14:48 |
| 773/182 | Michelle Carlson | Female, 32 | Rochester, NY | 2019 | 14:17:44 |
| 774/183 | Jackie Welsh | Female, 26 | Colorado Springs, CO | 2023 | 14:18:36 |
| 775/184 | Kaitlyn Mac Guthrie | Female, 23 | Boston, MA | 2022 | 14:19:59 |
| 776/592 | Matt Low | Male, 43 | St.Marys, ON | 2023 | 14:20:25 |
| 777/593 | Antonio Lee | Male, 57 | Shanty Bay, ON | 2022 | 14:21:09 |
| 778/185 | Teresa Barnes | Female, 51 | Williamsport, PA | 2023 | 14:21:32 |
| 779/594 | Drake Meurant | Male, 29 | Boston, MA | 2025 | 14:23:53 |
| 780/595 | Michael Pawlus | Male, 39 | Columbus, OH | 2021 | 14:23:54 |
| 781/186 | Alaina Brown | Female, 39 | Manassas, VA | 2025 | 14:23:58 |
| 782/596 | Dan Lee | Male, 58 | Potomac, MD | 2024 | 14:24:37 |
| 783/597 | Jake Chard | Male, 27 | Stanley, NY | 2019 | 14:27:26 |
| 784/598 | Troy Rulmyr | Male, 43 | Portland, OR | 2023 | 14:28:34 |
| 785/599 | Kevin Etzkorn | Male, 49 | Rochester, NY | 2023 | 14:31:18 |
| 786/187 | Chelsea Jackson | Female, 27 | Standish, ME | 2019 | 14:31:40 |
| 787/188 | Karen Deyesso | Female, 41 | Scarborough, ME | 2019 | 14:31:50 |
| 788/600 | Jacob Metzger | Male, 35 | Penfield, NY | 2022 | 14:33:52 |
| 789/601 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | 14:37:39 |
| 790/602 | Dan Knopp | Male, 32 | Webster, NY | 2021 | 14:38:04 |
| 791/603 | David Patalano | Male, 34 | Rochester, NY | 2021 | 14:38:59 |
| 792/604 | David Carey | Male, 29 | West Hartford, CT | 2024 | 14:39:39 |
| 793/605 | Chris Betrus | Male, 48 | Orchard Park, NY | 2023 | 14:43:11 |
| 794/606 | Steve Meyer | Male, 45 | Pittsburgh, PA | 2023 | 14:43:52 |
| 795/607 | Kasimir Bujak | Male, 43 | Baltimore, MD | 2025 | 14:53:29 |
| 796/608 | William Jara | Male, 31 | Wethersfield, CT | 2019 | 14:55:47 |
| 797/609 | Carter Waldeis | Male, 23 | Naples, NY | 2025 | 14:59:34 |
| 798/610 | Jody Durgan II | Male, 42 | Turin, NY | 2022 | 15:06:58 |
| 799/189 | Lauren Brzozowski | Female, 28 | Ithaca, NY | 2019 | 15:14:06 |
End of List