The Lab to Finish: 35.4 miles, 5,384 feet elevation gain, 6,010 feet elevation loss
Searched 10 events from August 29, 2015 to August 16, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
801/611 | Scott Karwacki | Male, 47 | Bethlehem, PA | 2021 | 12:20:22 |
802/191 | Emily Flagg | Female, 48 | Pittsford, NY | 2022 | 12:20:59 |
803/192 | Carly Eisley | Female, 44 | North Stonington, CT | 2024 | 12:21:11 |
804/612 | Calvin Nau | Male, 21 | Scottsville, NY | 2022 | 12:21:25 |
805/193 | Gabrielle Minarik | Female, 41 | Pottstown, PA | 2022 | 12:22:35 |
806/613 | Shuiming Fang | Male, 57 | Centerport, NY | 2025 | 12:23:44 |
807/614 | Richard Miller | Male, 36 | Henderson, NV | 2025 | 12:24:27 |
808/194 | Kuwanna Dyer-Pietras | Female, 47 | Vestal, NY | 2023 | 12:25:34 |
809/195 | Teresa Barnes | Female, 51 | Williamsport, PA | 2023 | 12:25:53 |
810/196 | Nancy Ward | Female, 54 | Fenwick, ON | 2025 | 12:25:57 |
811/197 | Alaina Brown | Female, 39 | Manassas, VA | 2025 | 12:27:01 |
812/615 | Michael Schnepp | Male, 38 | Orange, CT | 2022 | 12:27:49 |
813/198 | Michelle Carlson | Female, 32 | Rochester, NY | 2019 | 12:29:47 |
814/616 | Michael Pawlus | Male, 39 | Columbus, OH | 2021 | 12:30:33 |
815/199 | Jennifer Bernard | Female, 35 | Hyde Park, NY | 2022 | 12:31:36 |
816/617 | Dan Lee | Male, 58 | Potomac, MD | 2024 | 12:32:02 |
817/200 | Denise Calcagnino | Female, 54 | North Syracuse, NY | 2022 | 12:33:35 |
818/201 | Rachel Doxey | Female, 22 | Athens, GA | 2022 | 12:33:51 |
819/202 | Jackie Welsh | Female, 26 | Colorado Springs, CO | 2023 | 12:33:57 |
820/618 | Jake Chard | Male, 27 | Stanley, NY | 2019 | 12:34:41 |
821/619 | Matt Low | Male, 43 | St.Marys, ON | 2023 | 12:35:31 |
822/620 | Antonio Lee | Male, 57 | Shanty Bay, ON | 2022 | 12:38:16 |
823/621 | Jacob Metzger | Male, 35 | Penfield, NY | 2022 | 12:38:52 |
824/622 | Kevin Etzkorn | Male, 49 | Rochester, NY | 2023 | 12:39:18 |
825/203 | Chelsea Jackson | Female, 27 | Standish, ME | 2019 | 12:40:08 |
826/204 | Karen Deyesso | Female, 41 | Scarborough, ME | 2019 | 12:40:22 |
827/205 | Kaitlyn Mac Guthrie | Female, 23 | Boston, MA | 2022 | 12:41:14 |
828/623 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | 12:43:25 |
829/624 | David Carey | Male, 29 | West Hartford, CT | 2024 | 12:45:14 |
830/625 | Troy Rulmyr | Male, 43 | Portland, OR | 2023 | 12:46:48 |
831/626 | Steve Meyer | Male, 45 | Pittsburgh, PA | 2023 | 12:51:15 |
832/627 | Conor O'Brien | Male, 41 | Rochester, NY | 2024 | 12:54:20 |
833/628 | Dan Knopp | Male, 32 | Webster, NY | 2021 | 12:55:30 |
834/629 | William Jara | Male, 31 | Wethersfield, CT | 2019 | 13:02:24 |
835/630 | David Patalano | Male, 34 | Rochester, NY | 2021 | 13:04:51 |
836/631 | Carter Waldeis | Male, 23 | Naples, NY | 2025 | 13:05:45 |
837/632 | Chris Betrus | Male, 48 | Orchard Park, NY | 2023 | 13:07:52 |
838/633 | Jody Durgan II | Male, 42 | Turin, NY | 2022 | 13:18:12 |
839/634 | Kasimir Bujak | Male, 43 | Baltimore, MD | 2025 | 13:26:05 |
840/206 | Lauren Brzozowski | Female, 28 | Ithaca, NY | 2019 | 13:35:56 |
End of List