Lake David to Finish: 14.1 miles, 2,182 feet elevation gain, 2,421 feet elevation loss
Searched 10 events from August 29, 2015 to August 16, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
851/645 | John Booth | Male, 34 | Media, PA | 2022 | 04:55:33 |
852/207 | Suzanna Smith-Horn | Female, 54 | Strafford, VT | 2021 | 04:55:42 |
853/646 | Mark Morrison | Male, 43 | North Syracuse, NY | 2019 | 04:56:11 |
854/647 | Marc Lauber | Male, 43 | Hollidaysburg, PA | 2018 | 04:56:52 |
855/208 | Kali Pfaff | Female, 33 | Cleveland, OH | 2019 | 04:57:00 |
856/648 | Pete McHugh | Male, 42 | Northfield, VT | 2019 | 04:57:29 |
857/649 | Michael Pawlus | Male, 39 | Columbus, OH | 2021 | 04:58:06 |
858/650 | Darin Dunham | Male, 54 | Meridianville, AL | 2023 | 04:58:37 |
859/209 | Jennifer Bernard | Female, 35 | Hyde Park, NY | 2022 | 04:58:54 |
860/651 | Michael Schnepp | Male, 38 | Orange, CT | 2022 | 04:59:24 |
861/210 | Kirstin Ritchie | Female, 29 | Northampton, MA | 2019 | 05:00:02 |
862/652 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | 05:00:06 |
863/653 | William Jara | Male, 31 | Wethersfield, CT | 2019 | 05:00:29 |
864/211 | Jennifer Lockrem | Female, 43 | Deland, FL | 2019 | 05:01:06 |
865/654 | Christopher Lay | Male, 45 | Somerville, MA | 2025 | 05:01:52 |
866/212 | Jackie Welsh | Female, 26 | Colorado Springs, CO | 2023 | 05:02:25 |
867/213 | Andrea Meyer | Female, 40 | Penfield, NY | 2025 | 05:03:06 |
868/655 | Marc Solari | Male, 36 | Durham, NH | 2023 | 05:04:01 |
869/656 | Michael Baker | Male, 48 | West Seneca, NY | 2023 | 05:04:05 |
870/657 | Jamey Rimmey | Male, 29 | Tyrone, PA | 2018 | 05:04:52 |
871/214 | Kuwanna Dyer-Pietras | Female, 47 | Vestal, NY | 2023 | 05:06:15 |
872/215 | Chelsea Jackson | Female, 27 | Standish, ME | 2019 | 05:06:27 |
873/658 | Matthew Pedersen | Male, 30 | Fairfield, CT | 2019 | 05:06:28 |
874/216 | Karen Deyesso | Female, 41 | Scarborough, ME | 2019 | 05:06:30 |
875/659 | Bill Sergison | Male, 31 | Alexandria, VA | 2022 | 05:06:40 |
876/217 | Kasey Barton | Female, 45 | Irondequoit, NY | 2023 | 05:06:45 |
877/218 | Rachel Doxey | Female, 22 | Athens, GA | 2022 | 05:07:03 |
878/660 | Chris Betrus | Male, 48 | Orchard Park, NY | 2023 | 05:08:04 |
879/219 | Allison Drain | Female, 33 | Arlington, MA | 2025 | 05:10:52 |
880/661 | Kevin Etzkorn | Male, 49 | Rochester, NY | 2023 | 05:11:23 |
881/662 | Austin Lacey | Male, 35 | Pittsburgh, PA | 2023 | 05:12:03 |
882/663 | John Rynders | Male, 57 | Williamson, NY | 2023 | 05:12:56 |
883/664 | James Feeney | Male, 51 | Orchard Park, NY | 2023 | 05:12:57 |
884/220 | Samantha Carney | Female, 45 | Lemoyne, PA | 2021 | 05:14:34 |
885/665 | Kasimir Bujak | Male, 43 | Baltimore, MD | 2025 | 05:17:36 |
886/221 | Michelle Carlson | Female, 32 | Rochester, NY | 2019 | 05:17:40 |
887/666 | Calvin Nau | Male, 21 | Scottsville, NY | 2022 | 05:28:11 |
888/667 | Dan Knopp | Male, 32 | Webster, NY | 2021 | 05:29:27 |
889/668 | Conor O'Brien | Male, 41 | Rochester, NY | 2024 | 05:36:06 |
890/669 | Scott Karwacki | Male, 47 | Bethlehem, PA | 2021 | 05:44:28 |
891/222 | Lauren Brzozowski | Female, 28 | Ithaca, NY | 2019 | 06:08:24 |
End of List