Mitchellsville to Finish: 9.0 miles, 1,106 feet elevation gain, 1,755 feet elevation loss
Searched 10 events from August 29, 2015 to August 16, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
851/640 | Alexander Ciccone | Male, 33 | Ivoryton, CT | 2022 | 03:17:09 |
852/641 | Marc Solari | Male, 36 | Durham, NH | 2023 | 03:17:39 |
853/212 | Samantha Carney | Female, 45 | Lemoyne, PA | 2021 | 03:17:49 |
854/642 | Michael Pawlus | Male, 39 | Columbus, OH | 2021 | 03:18:10 |
855/643 | Joseph Packard | Male, 55 | Victor, NY | 2018 | 03:18:30 |
856/644 | Matthew Pedersen | Male, 30 | Fairfield, CT | 2019 | 03:18:46 |
857/645 | Alex Harris | Male, 28 | Baltimore, MD | 2018 | 03:19:42 |
858/213 | Jennifer Bernard | Female, 35 | Hyde Park, NY | 2022 | 03:20:27 |
859/214 | Kuwanna Dyer-Pietras | Female, 47 | Vestal, NY | 2023 | 03:20:50 |
860/215 | Kasey Barton | Female, 45 | Irondequoit, NY | 2023 | 03:21:19 |
861/646 | David Carey | Male, 29 | West Hartford, CT | 2024 | 03:22:07 |
862/647 | Marc Lauber | Male, 43 | Hollidaysburg, PA | 2018 | 03:22:14 |
863/216 | Jennifer Lockrem | Female, 43 | Deland, FL | 2019 | 03:22:16 |
864/648 | Neil Feldman | Male, 54 | Boylston, MA | 2024 | 03:22:36 |
865/649 | Jim Hughes | Male, 52 | Boylston, MA | 2024 | 03:22:43 |
866/650 | Pete McHugh | Male, 42 | Northfield, VT | 2019 | 03:22:51 |
867/217 | Rachel Doxey | Female, 22 | Athens, GA | 2022 | 03:23:06 |
868/218 | Michelle Carlson | Female, 32 | Rochester, NY | 2019 | 03:23:22 |
869/651 | Kevin Etzkorn | Male, 49 | Rochester, NY | 2023 | 03:24:12 |
870/652 | Kasimir Bujak | Male, 43 | Baltimore, MD | 2025 | 03:26:45 |
871/653 | Andrew Mahall | Male, 28 | North Ridgeville, OH | 2019 | 03:27:01 |
872/654 | John Rynders | Male, 57 | Williamson, NY | 2023 | 03:27:03 |
873/655 | William Jara | Male, 31 | Wethersfield, CT | 2019 | 03:27:57 |
874/219 | Chelsea Jackson | Female, 27 | Standish, ME | 2019 | 03:30:40 |
875/220 | Karen Deyesso | Female, 41 | Scarborough, ME | 2019 | 03:30:44 |
876/656 | Austin Lacey | Male, 35 | Pittsburgh, PA | 2023 | 03:30:53 |
877/657 | James Feeney | Male, 51 | Orchard Park, NY | 2023 | 03:31:16 |
878/658 | Dan Knopp | Male, 32 | Webster, NY | 2021 | 03:33:36 |
879/221 | Allison Drain | Female, 33 | Arlington, MA | 2025 | 03:38:13 |
880/222 | Andrea Meyer | Female, 40 | Penfield, NY | 2025 | 03:44:37 |
881/659 | Calvin Nau | Male, 21 | Scottsville, NY | 2022 | 03:45:44 |
882/223 | Lauren Brzozowski | Female, 28 | Ithaca, NY | 2019 | 03:59:55 |
883/660 | Scott Karwacki | Male, 47 | Bethlehem, PA | 2021 | 04:01:33 |
884/661 | Conor O'Brien | Male, 41 | Rochester, NY | 2024 | 04:02:13 |
End of List