Start to Urbana: 59.2 miles, 9,514 feet elevation gain, 10,840 feet elevation loss
Searched 9 events from August 29, 2015 to August 24, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
901/671 | Tony Lewis | Male, 52 | West Chazy, NY | 2023 | Yes | 17:21:04 |
902/231 | Kelli-An Lawrance | Female, 59 | Burlington, ON | 2021 | Yes | 17:21:13 |
903/672 | Neal Barnaba | Male, 42 | Spring Grove, PA | 2021 | Yes | 17:21:27 |
904/232 | Eunice Lipinski | Female, 45 | Hannon, ON | 2023 | Yes | 17:23:55 |
905/673 | Jared Byler | Male, 36 | Thompsontown, PA | 2022 | Yes | 17:24:06 |
906/674 | Michael Fitzgerald | Male, 51 | Port Royal, PA | 2022 | Yes | 17:24:12 |
907/233 | Denise Calcagnino | Female, 54 | North Syracuse, NY | 2022 | Yes | 17:24:27 |
908/234 | Shea Coleman | Female, 33 | Lima, NY | 2017 | Yes | 17:25:09 |
909/675 | Justin Alvarez | Male, 37 | New York, NY | 2022 | Yes | 17:25:32 |
910/235 | Charlotte Clews | Female, 48 | Blue Hill, ME | 2023 | Yes | 17:27:07 |
911/676 | Michael Pawlus | Male, 39 | Columbus, OH | 2021 | Yes | 17:27:10 |
912/677 | Mark Wood | Male, 40 | Webster, NY | 2017 | Yes | 17:29:02 |
913/678 | Steven Sweeney | Male, 64 | Delanson, NY | 2019 | No | 17:29:21 |
914/236 | Michelle Pelszynski | Female, 39 | Columbia, MD | 2023 | Yes | 17:30:28 |
915/237 | Keri Mandell | Female, 41 | Princeton, NJ | 2023 | Yes | 17:32:45 |
916/679 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | Yes | 17:32:52 |
917/680 | Makoto Kitamura | Male, 52 | New York, NY | 2021 | Yes | 17:32:56 |
918/681 | Dennis Stadelman | Male, 62 | Cicero, NY | 2023 | Yes | 17:33:59 |
919/682 | Stewart Dutfield | Male, 68 | Delmar, NY | 2023 | Yes | 17:40:06 |
920/683 | Ryan Levering | Male, 42 | Arlington, MA | 2023 | Yes | 17:40:12 |
921/684 | Steve Meyer | Male, 45 | Pittsburgh, PA | 2023 | Yes | 17:41:38 |
End of List