Patch to Lake David: 15.0 miles, 2,461 feet elevation gain, 2,654 feet elevation loss
Searched 10 events from August 29, 2015 to August 16, 2025
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 901/676 | Michael Fitzgerald | Male, 51 | Port Royal, PA | 2022 | Yes | 05:41:31 |
| 902/677 | Thomas Katelhon | Male, 31 | Philadelphia, PA | 2024 | Yes | 05:41:35 |
| 903/678 | Jared Byler | Male, 36 | Thompsontown, PA | 2022 | Yes | 05:41:41 |
| 904/679 | Matt Low | Male, 43 | St.Marys, ON | 2023 | Yes | 05:41:53 |
| 905/680 | Dan Lee | Male, 58 | Potomac, MD | 2024 | Yes | 05:42:12 |
| 906/681 | Darin Dunham | Male, 53 | Meridianville, AL | 2022 | No | 05:42:16 |
| 907/682 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | Yes | 05:42:47 |
| 907/682 | Thomas Mcnerney | Male, 50 | Williamsport, PA | 2025 | No | 05:42:47 |
| 909/226 | Kathryn Maier | Female, 40 | Bolton, MA | 2021 | No | 05:43:16 |
| 910/684 | Charles Worl | Male, 31 | 32 Brookside Drive, NY | 2021 | No | 05:43:17 |
| 911/685 | John Kolh | Male, 46 | Camillus, NY | 2024 | Yes | 05:44:22 |
| 912/227 | Nancy Ward | Female, 54 | Fenwick, ON | 2025 | Yes | 05:44:34 |
| 913/228 | Alaina Brown | Female, 39 | Manassas, VA | 2025 | Yes | 05:45:48 |
| 914/686 | David Sanchez | Male, 35 | Santo Domingo, Dominican Republic | 2021 | Yes | 05:46:04 |
| 915/229 | Denise Calcagnino | Female, 55 | North Syracuse, NY | 2023 | No | 05:47:38 |
| 916/687 | Nate Pendleton | Male, 29 | Lafayette Hill, PA | 2021 | No | 05:47:44 |
| 917/230 | Denise Calcagnino | Female, 54 | North Syracuse, NY | 2022 | Yes | 05:47:55 |
| 918/688 | Zack Price | Male, 36 | Highland, NY | 2025 | No | 05:48:54 |
| 919/689 | Jacob Metzger | Male, 35 | Penfield, NY | 2022 | Yes | 05:49:19 |
| 920/690 | Richard Miller | Male, 36 | Henderson, NV | 2025 | Yes | 05:50:25 |
| 921/691 | Marc Solari | Male, 35 | Durham, NH | 2022 | No | 05:50:29 |
| 922/692 | Jake Chard | Male, 30 | Stanley, NY | 2022 | No | 05:50:58 |
| 923/693 | Tyler Susienka | Male, 36 | Rochester, NY | 2022 | No | 05:53:37 |
| 924/231 | Catarina Massa | Female, 26 | Ithaca, NY | 2019 | No | 05:53:52 |
| 925/694 | Jason Mintz | Male, 42 | Syracuse, NY | 2022 | No | 05:54:52 |
| 926/695 | Steve Meyer | Male, 45 | Pittsburgh, PA | 2023 | Yes | 05:55:46 |
| 927/696 | Troy Rulmyr | Male, 43 | Portland, OR | 2023 | Yes | 05:56:25 |
| 928/697 | Kasimir Bujak | Male, 43 | Baltimore, MD | 2025 | Yes | 05:56:35 |
| 929/232 | Kaitlyn Mac Guthrie | Female, 23 | Boston, MA | 2022 | Yes | 05:56:39 |
| 930/233 | Alison Carletta | Female, 54 | Rochester, NY | 2019 | No | 06:00:05 |
| 931/234 | Donna Gee | Female, 53 | Lexington, VA | 2022 | No | 06:00:43 |
| 932/698 | Rich Ibbotson | Male, 57 | Fairport, NY | 2022 | No | 06:01:27 |
| 933/699 | David Hoelcle | Male, 45 | Angola, NY | 2021 | No | 06:01:44 |
| 934/235 | Kristin Brown | Female, 35 | Lock Haven, PA | 2025 | No | 06:02:32 |
| 935/236 | Kimberly Wrate | Female, 26 | New Hartford, NY | 2022 | No | 06:02:36 |
| 936/700 | David Patalano | Male, 34 | Rochester, NY | 2021 | Yes | 06:04:04 |
| 937/701 | William Jara | Male, 31 | Wethersfield, CT | 2019 | Yes | 06:07:28 |
| 938/702 | Jesse Medeiros | Male, 41 | Franklin, MA | 2024 | No | 06:11:23 |
| 939/703 | Carter Waldeis | Male, 22 | Naples, NY | 2024 | No | 06:11:24 |
| 940/704 | Chris Betrus | Male, 48 | Orchard Park, NY | 2023 | Yes | 06:12:29 |
| 941/705 | Eric McDowell | Male, 47 | Wellsville, NY | 2022 | No | 06:16:07 |
| 942/706 | Daniel Mullen | Male, 46 | Pearland, TX | 2025 | No | 06:22:42 |
| 943/707 | Matthew Study | Male, 38 | Northfield, OH | 2024 | No | 06:27:41 |
| 944/237 | Carolyn Hinkle | Female, 40 | Kent, OH | 2024 | No | 06:41:21 |
| 945/708 | Carter Waldeis | Male, 23 | Naples, NY | 2025 | Yes | 06:45:42 |
| 946/709 | Rick Maricle | Male, 46 | Cambridge Springs, PA | 2018 | No | 06:47:50 |
| 947/710 | Emmet Toner | Male, 39 | New York, NY | 2022 | No | 06:53:53 |
End of List