Full Course: 64.7 miles, 10,499 feet elevation gain, 11,499 feet elevation loss
Searched 10 events from August 29, 2015 to August 16, 2025
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
1051/787 | Steve Meyer | Male, 45 | Pittsburgh, PA | 2023 | 19:57:19 |
1052/788 | Shuiming Fang | Male, 57 | Centerport, NY | 2025 | 19:57:24 |
1053/265 | Amy Long | Female, 50 | Syosset, NY | 2025 | 19:57:27 |
1054/266 | Chelsea Jackson | Female, 27 | Standish, ME | 2019 | 19:57:59 |
1055/267 | Karen Deyesso | Female, 41 | Scarborough, ME | 2019 | 19:58:06 |
1056/268 | Lauren Brzozowski | Female, 28 | Ithaca, NY | 2019 | 19:59:56 |
1057/269 | Shea Coleman | Female, 33 | Lima, NY | 2017 | 20:01:09 |
1058/789 | Michael Pawlus | Male, 39 | Columbus, OH | 2021 | 20:01:15 |
1059/790 | Andrew Stackhouse | Male, 46 | Rochester, NY | 2019 | 20:02:03 |
End of List