Start Time: Friday, September 26, 2025 6:00AM (MDT)
Status: DNF • 277th Place • 209th Male • Bib #172
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:14:34AM / Fri 9:14:34AM 03:14 / 03:14 3h14m / 0m 0m
Leatham Hollow In / Out 19.5 Fri 11:19:19AM / Fri 11:19:19AM 05:19 / 05:19 2h04m / 0m 0m
Upper Richards Hollow In / Out 28.0 Fri 2:00:00PM / Fri 2:00:00PM 08:00 / 08:00 2h40m / 0m 0m
Right Hand Fork In / Out 37.0 Fri 4:15:15PM / Fri 4:24:00PM 10:15 / 10:24 2h15m / 8m 8m
Temple Fork In / Out 45.0 Fri 6:38:58PM / Fri 6:49:46PM 12:38 / 12:49 2h14m / 10m 10m
Tony Grove In / Out 51.0 Fri 9:19:11PM / Fri 10:02:11PM 15:19 / 16:02 2h29m / 43m 43m
Franklin Basin In / Out 61.0 Sat 1:29:19AM / Sat 2:12:31AM 19:29 / 20:12 3h27m / 43m 43m
Logan River In / Out 69.0 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Lodge In / Out 75.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Gibson Basin In / Out 80.5 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Beaver Creek In / Out 84.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 1h45m