Start Time: Friday, September 26, 2025 6:00AM (MDT)
Status: DNF • 262nd Place • 197th Male • Bib #235
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 9:39:20AM / Fri 9:39:20AM 03:39 / 03:39 3h39m / 0m 0m
Leatham Hollow In / Out 19.5 Fri 12:09:49PM / Fri 12:09:49PM 06:09 / 06:09 2h30m / 0m 0m
Upper Richards Hollow In / Out 28.0 Fri 2:59:42PM / Fri 2:59:42PM 08:59 / 08:59 2h49m / 0m 0m
Right Hand Fork In / Out 37.0 Fri 5:20:59PM / Fri 5:38:14PM 11:20 / 11:38 2h21m / 17m 17m
Temple Fork In / Out 45.0 Fri 8:09:39PM / Fri 8:23:59PM 14:09 / 14:23 2h31m / 14m 14m
Tony Grove In / Out 51.0 Fri 10:53:47PM / Fri 11:06:21PM 16:53 / 17:06 2h29m / 12m 12m
Franklin Basin In / Out 61.0 Sat 3:29:23AM / Sat 3:47:23AM 21:29 / 21:47 4h23m / 18m 18m
Logan River In / Out 69.0 Sat 7:25:31AM / Sat 7:36:10AM 25:25 / 25:36 3h38m / 10m 10m
Beaver Lodge In / Out 75.1 Sat 10:00:18AM / Sat 10:03:34AM 28:00 / 28:03 2h24m / 3m 3m
Gibson Basin In / Out 80.5 Sat 12:00:16PM / Sat 12:04:41PM 30:00 / 30:04 1h56m / 4m 4m
Beaver Creek In / Out 84.7 Sat 1:31:36PM / --:--:-- 31:31 / --:-- 1h26m / --:-- --
Ranger Dip In / Out 91.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 80m