Start Time: Friday, February 6, 2026 6:01PM (MST)
Status: 19:41:40 • 6th Place • 6th Male • Bib #2401
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:01:50PM
Grandeur Peak Lap 1 2.9 Fri 6:59:12PM
Base (In) Lap 1 5.8 Fri 7:37:09PM
Base (Out) Lap 2 5.8 Fri 7:42:15PM
Grandeur Peak Lap 2 8.7 Fri 8:42:28PM
Base (In) Lap 2 11.6 Fri 9:17:00PM
Base (Out) Lap 3 11.6 Fri 9:24:31PM
Grandeur Peak Lap 3 14.5 Fri 10:24:08PM
Base (In) Lap 3 17.4 Fri 10:59:38PM
Base (Out) Lap 4 17.4 Fri 11:09:48PM
Grandeur Peak Lap 4 20.3 Sat 12:15:58AM
Base (In) Lap 4 23.2 Sat 12:56:13AM
Base (Out) Lap 5 23.2 Sat 1:07:51AM
Grandeur Peak Lap 5 26.1 Sat 2:18:12AM
Base (In) Lap 5 29.0 Sat 2:56:28AM
Base (Out) Lap 6 29.0 Sat 3:07:55AM
Grandeur Peak Lap 6 31.9 Sat 4:17:35AM
Base (In) Lap 6 34.8 Sat 4:55:07AM
Base (Out) Lap 7 34.8 Sat 5:07:02AM
Grandeur Peak Lap 7 37.7 Sat 6:18:16AM
Base (In) Lap 7 40.6 Sat 6:55:16AM
Base (Out) Lap 8 40.6 Sat 7:06:31AM
Grandeur Peak Lap 8 43.5 Sat 8:12:49AM
Base (In) Lap 8 46.4 Sat 8:47:12AM
Base (Out) Lap 9 46.4 Sat 8:58:38AM
Grandeur Peak Lap 9 49.3 Sat 10:12:01AM
Base (In) Lap 9 52.2 Sat 10:56:49AM
Base (Out) Lap 10 52.2 Sat 11:17:06AM
Grandeur Peak Lap 10 55.1 Sat 12:52:16PM
Base (In) Lap 10 58.0 Sat 1:43:30PM

The participant has finished.