Start Time: Friday, February 6, 2026 6:01PM (MST)
Status: 23:07:24 • 11th Place • 10th Male • Bib #2404
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:01:50PM
Grandeur Peak Lap 1 2.9 Fri 7:12:22PM
Base (In) Lap 1 5.8 Fri 7:58:32PM
Base (Out) Lap 2 5.8 Fri 8:05:22PM
Grandeur Peak Lap 2 8.7 Fri 9:21:16PM
Base (In) Lap 2 11.6 Fri 10:10:00PM
Base (Out) Lap 3 11.6 Fri 10:15:44PM
Grandeur Peak Lap 3 14.5 Fri 11:37:58PM
Base (In) Lap 3 17.4 Sat 12:28:11AM
Base (Out) Lap 4 17.4 Sat 12:41:39AM
Grandeur Peak Lap 4 20.3 Sat 2:07:28AM
Base (In) Lap 4 23.2 Sat 3:01:37AM
Base (Out) Lap 5 23.2 Sat 3:15:31AM
Grandeur Peak Lap 5 26.1 Sat 4:43:59AM
Base (In) Lap 5 29.0 Sat 5:43:59AM
Base (Out) Lap 6 29.0 Sat 6:12:55AM
Grandeur Peak Lap 6 31.9 Sat 7:43:04AM
Base (In) Lap 6 34.8 Sat 8:33:22AM
Base (Out) Lap 7 34.8 Sat 9:04:50AM
Grandeur Peak Lap 7 37.7 Sat 10:30:30AM
Base (In) Lap 7 40.6 Sat 11:25:05AM
Base (Out) Lap 8 40.6 Sat 11:43:14AM
Grandeur Peak Lap 8 43.5 Sat 1:15:39PM
Base (In) Lap 8 46.4 Sat 2:16:26PM
Base (Out) Lap 9 46.4 Sat 2:49:15PM
Grandeur Peak Lap 9 49.3 Sat 4:17:15PM
Base (In) Lap 9 52.2 Sat 5:09:14PM

The participant has finished.