Start Time: Friday, February 6, 2026 6:01PM (MST)
Status: 23:10:17 • 13th Place • 11th Male • Bib #2439
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:01:50PM
Grandeur Peak Lap 1 2.9 Fri 7:09:48PM
Base (In) Lap 1 5.8 Fri 7:56:42PM
Base (Out) Lap 2 5.8 Fri 8:03:03PM
Grandeur Peak Lap 2 8.7 Fri 9:15:16PM
Base (In) Lap 2 11.6 Fri 10:02:57PM
Base (Out) Lap 3 11.6 Fri 10:11:18PM
Grandeur Peak Lap 3 14.5 Fri 11:33:41PM
Base (In) Lap 3 17.4 Sat 12:33:12AM
Base (Out) Lap 4 17.4 Sat 12:51:58AM
Grandeur Peak Lap 4 20.3 Sat 2:14:09AM
Base (In) Lap 4 23.2 Sat 3:06:45AM
Base (Out) Lap 5 23.2 Sat 3:15:28AM
Grandeur Peak Lap 5 26.1 Sat 4:32:15AM
Base (In) Lap 5 29.0 Sat 5:29:00AM
Base (Out) Lap 6 29.0 Sat 5:30:28AM
Grandeur Peak Lap 6 31.9 Sat 6:53:04AM
Base (In) Lap 6 34.8 Sat 7:52:09AM
Base (Out) Lap 7 34.8 Sat 8:04:51AM
Grandeur Peak Lap 7 37.7 Sat 9:32:41AM
Base (In) Lap 7 40.6 Sat 10:46:05AM
Base (Out) Lap 8 40.6 Sat 10:59:31AM
Grandeur Peak Lap 8 43.5 Sat 12:40:26PM
Base (In) Lap 8 46.4 Sat 2:01:13PM
Base (Out) Lap 9 46.4 Sat 2:15:04PM
Grandeur Peak Lap 9 49.3 Sat 3:52:55PM
Base (In) Lap 9 52.2 Sat 5:12:07PM

The participant has finished.