Start Time: Friday, February 6, 2026 6:01PM (MST)
Status: 23:42:09 • 1st Place • 1st Male • Bib #2443
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:01:50PM
Grandeur Peak Lap 1 2.9 Fri 6:55:41PM
Base (In) Lap 1 5.8 Fri 7:28:56PM
Base (Out) Lap 2 5.8 Fri 7:32:37PM
Grandeur Peak Lap 2 8.7 Fri 8:34:01PM
Base (In) Lap 2 11.6 Fri 9:09:44PM
Base (Out) Lap 3 11.6 Fri 9:13:47PM
Grandeur Peak Lap 3 14.5 Fri 10:16:21PM
Base (In) Lap 3 17.4 Fri 10:51:48PM
Base (Out) Lap 4 17.4 Fri 10:55:10PM
Grandeur Peak Lap 4 20.3 Sat 12:01:00AM
Base (In) Lap 4 23.2 Sat 12:35:50AM
Base (Out) Lap 5 23.2 Sat 12:38:45AM
Grandeur Peak Lap 5 26.1 Sat 1:46:07AM
Base (In) Lap 5 29.0 Sat 2:22:41AM
Base (Out) Lap 6 29.0 Sat 2:26:16AM
Grandeur Peak Lap 6 31.9 Sat 3:34:09AM
Base (In) Lap 6 34.8 Sat 4:09:32AM
Base (Out) Lap 7 34.8 Sat 4:17:01AM
Grandeur Peak Lap 7 37.7 Sat 5:17:53AM
Base (In) Lap 7 40.6 Sat 5:51:29AM
Base (Out) Lap 8 40.6 Sat 5:54:39AM
Grandeur Peak Lap 8 43.5 Sat 6:56:46AM
Base (In) Lap 8 46.4 Sat 7:29:39AM
Base (Out) Lap 9 46.4 Sat 7:38:07AM
Grandeur Peak Lap 9 49.3 Sat 8:30:47AM
Base (In) Lap 9 52.2 Sat 9:02:46AM
Base (Out) Lap 10 52.2 Sat 9:07:56AM
Grandeur Peak Lap 10 55.1 Sat 10:09:51AM
Base (In) Lap 10 58.0 Sat 10:47:00AM
Base (Out) Lap 11 58.0 Sat 10:57:58AM
Grandeur Peak Lap 11 60.9 Sat 11:58:36AM
Base (In) Lap 11 63.8 Sat 12:28:50PM
Base (Out) Lap 12 63.8 Sat 12:33:50PM
Grandeur Peak Lap 12 66.7 Sat 1:36:35PM
Base (In) Lap 12 69.6 Sat 2:11:08PM
Base (Out) Lap 13 69.6 Sat 2:15:58PM
Grandeur Peak Lap 13 72.5 Sat 3:21:09PM
Base (In) Lap 13 75.4 Sat 3:55:42PM
Base (Out) Lap 14 75.4 Sat 3:58:45PM
Grandeur Peak Lap 14 78.3 Sat 5:05:44PM
Base (In) Lap 14 81.2 Sat 5:43:59PM

The participant has finished.