Start Time: Friday, February 27, 2026 6:00PM (MST)
Status: 22:53:39 • 2nd Place • 2nd Male • Bib #2405
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:00:00PM
Malans Peak Lap 1 3.0 Fri 6:55:21PM
Base (In) Lap 1 6.0 Fri 7:34:03PM
Base (Out) Lap 2 6.0 Fri 7:35:27PM
Malans Peak Lap 2 9.0 Fri 8:36:37PM
Base (In) Lap 2 12.0 Fri 9:11:44PM
Base (Out) Lap 3 12.0 Fri 9:12:58PM
Malans Peak Lap 3 15.0 Fri 10:14:56PM
Base (In) Lap 3 18.0 Fri 10:51:38PM
Base (Out) Lap 4 18.0 Fri 10:53:33PM
Malans Peak Lap 4 21.0 Fri 11:55:51PM
Base (In) Lap 4 24.0 Sat 12:33:49AM
Base (Out) Lap 5 24.0 Sat 12:35:34AM
Malans Peak Lap 5 27.0 Sat 1:38:32AM
Base (In) Lap 5 30.0 Sat 2:16:24AM
Base (Out) Lap 6 30.0 Sat 2:17:56AM
Malans Peak Lap 6 33.0 Sat 3:22:54AM
Base (In) Lap 6 36.0 Sat 4:03:18AM
Base (Out) Lap 7 36.0 Sat 4:04:57AM
Malans Peak Lap 7 39.0 Sat 5:16:29AM
Base (In) Lap 7 42.0 Sat 6:01:56AM
Base (Out) Lap 8 42.0 Sat 6:04:41AM
Malans Peak Lap 8 45.0 --:--:--
Base (In) Lap 8 48.0 Sat 7:54:16AM
Base (Out) Lap 9 48.0 Sat 7:55:44AM
Malans Peak Lap 9 51.0 Sat 9:08:21AM
Base (In) Lap 9 54.0 Sat 9:51:40AM
Base (Out) Lap 10 54.0 Sat 9:56:02AM
Malans Peak Lap 10 57.0 Sat 11:18:20AM
Base (In) Lap 10 60.0 Sat 12:13:40PM
Base (Out) Lap 11 60.0 Sat 12:17:11PM
Malans Peak Lap 11 63.0 Sat 1:44:56PM
Base (In) Lap 11 66.0 Sat 2:39:35PM
Base (Out) Lap 12 66.0 Sat 2:40:50PM
Malans Peak Lap 12 69.0 Sat 3:58:54PM
Base (In) Lap 12 72.0 Sat 4:53:39PM

The participant has finished.