Start Time: Friday, February 27, 2026 6:00PM (MST)
Status: 23:21:20 • 11th Place • 4th Female • Bib #2401
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:00:00PM
Malans Peak Lap 1 3.0 Fri 7:02:27PM
Base (In) Lap 1 6.0 Fri 7:39:29PM
Base (Out) Lap 2 6.0 Fri 7:39:34PM
Malans Peak Lap 2 9.0 Fri 8:54:27PM
Base (In) Lap 2 12.0 Fri 9:40:12PM
Base (Out) Lap 3 12.0 Fri 9:48:58PM
Malans Peak Lap 3 15.0 Fri 11:17:11PM
Base (In) Lap 3 18.0 Sat 12:18:08AM
Base (Out) Lap 4 18.0 Sat 12:32:09AM
Malans Peak Lap 4 21.0 Sat 2:17:31AM
Base (In) Lap 4 24.0 Sat 3:28:05AM
Base (Out) Lap 5 24.0 Sat 3:44:44AM
Malans Peak Lap 5 27.0 Sat 5:36:11AM
Base (In) Lap 5 30.0 Sat 7:04:27AM
Base (Out) Lap 6 30.0 Sat 7:51:42AM
Malans Peak Lap 6 33.0 Sat 9:34:22AM
Base (In) Lap 6 36.0 Sat 10:54:41AM
Base (Out) Lap 7 36.0 Sat 11:04:19AM
Malans Peak Lap 7 39.0 Sat 12:53:43PM
Base (In) Lap 7 42.0 Sat 2:34:21PM
Base (Out) Lap 8 42.0 Sat 2:38:39PM
Malans Peak Lap 8 45.0 Sat 4:10:51PM
Base (In) Lap 8 48.0 Sat 5:21:20PM

The participant has finished.