Start Time: Friday, February 27, 2026 6:00PM (MST)
Status: 05:48:57 • 23rd Place • 11th Female • Bib #610
Split Mile Completed Time of Day
Base (Out) Lap 1 0.0 Fri 6:00:00PM
Malans Peak Lap 1 3.0 Fri 7:09:38PM
Base (In) Lap 1 6.0 Fri 7:49:24PM
Base (Out) Lap 2 6.0 Fri 7:51:07PM
Malans Peak Lap 2 9.0 Fri 9:05:39PM
Base (In) Lap 2 12.0 Fri 9:43:30PM
Base (Out) Lap 3 12.0 Fri 9:46:43PM
Malans Peak Lap 3 15.0 Fri 11:09:17PM
Base (In) Lap 3 18.0 Fri 11:48:57PM

The participant has finished.