Start Time: Friday, July 10, 2009 6:00AM (MDT)
Status: DNF • 111th Place • 93rd Male • Bib #40
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 8:35:00AM / Fri 8:37:00AM 02:35 / 02:37 2h35m / 2m 2m
Maggie In / Out 15.4 Fri 11:08:00AM / Fri 11:16:00AM 05:08 / 05:16 2h31m / 8m 8m
Pole Creek In / Out 19.7 Fri 12:29:00PM / Fri 12:34:00PM 06:29 / 06:34 1h13m / 5m 5m
Sherman In / Out 28.8 Fri 3:09:00PM / Fri 3:18:00PM 09:09 / 09:18 2h35m / 9m 9m
Grouse In / Out 42.2 Fri 8:51:00PM / Fri 9:07:00PM 14:51 / 15:07 5h33m / 16m 16m
Engineer In / Out 48.7 Fri 11:34:00PM / Fri 11:42:00PM 17:34 / 17:42 2h27m / 8m 8m
Ouray In / Out 56.6 Sat 2:27:00AM / Sat 3:01:00AM 20:27 / 21:01 2h45m / 34m 34m
Governor In / Out 64.5 Sat 6:04:00AM / Sat 6:11:00AM 24:04 / 24:11 3h03m / 7m 7m
Kroger In / Out 67.8 Sat 8:09:00AM / Sat 8:12:00AM 26:09 / 26:12 1h58m / 3m 3m
Telluride In / Out 72.8 Sat 10:02:00AM / Sat 10:32:00AM 28:02 / 28:32 1h50m / 30m 30m
Chapman In / Out 82.1 Sat 7:10:00PM / --:--:-- 37:10 / --:-- 8h38m / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h02m