Start Time: Friday, July 10, 2009 6:00AM (MDT)
Status: DNF • 113th Place • 95th Male • Bib #180
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 8:44:00AM / Fri 8:46:00AM 02:44 / 02:46 2h44m / 2m 2m
Maggie In / Out 15.4 Fri 11:12:00AM / Fri 11:17:00AM 05:12 / 05:17 2h26m / 5m 5m
Pole Creek In / Out 19.7 Fri 12:30:00PM / Fri 12:33:00PM 06:30 / 06:33 1h13m / 3m 3m
Sherman In / Out 28.8 Fri 3:09:00PM / Fri 3:41:00PM 09:09 / 09:41 2h36m / 32m 32m
Grouse In / Out 42.2 Fri 9:14:00PM / Fri 9:55:00PM 15:14 / 15:55 5h33m / 41m 41m
Engineer In / Out 48.7 Sat 12:42:00AM / Sat 12:49:00AM 18:42 / 18:49 2h47m / 7m 7m
Ouray In / Out 56.6 Sat 4:15:00AM / Sat 5:04:00AM 22:15 / 23:04 3h26m / 49m 49m
Governor In / Out 64.5 Sat 8:31:00AM / Sat 8:46:00AM 26:31 / 26:46 3h27m / 15m 15m
Kroger In / Out 67.8 Sat 10:48:00AM / Sat 10:50:00AM 28:48 / 28:50 2h02m / 2m 2m
Telluride In / Out 72.8 Sat 1:05:00PM / Sat 2:07:00PM 31:05 / 32:07 2h15m / 1h02m 62m
Chapman In / Out 82.1 Sat 8:16:00PM / --:--:-- 38:16 / --:-- 6h09m / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 3h38m