Start Time: Friday, July 10, 1998 6:00AM (MDT)
Status: 47:37:17 • 37th Place • 34th Male
Closest peers: Ernst Baer, Fred Vance, Ginny LaForme, Tim Neckar, Chris Kanagy

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Cunningham In / Out 9.3 Fri 8:48AM / Fri 8:51AM 46 / 46 -- / 1 -- / 1 3
Maggie In / Out 15.4 Fri 11:12AM / Fri 11:19AM 40 / 43 7 / -- 1 / 3 10
Pole Creek In / Out 19.7 Fri 12:35PM / Fri 12:38PM 41 / 41 3 / 1 1 / 1 3
Sherman In / Out 28.8 Fri 3:32PM / Fri 3:44PM 44 / 41 -- / 3 3 / -- 9
Grouse In / Out 42.2 Fri 8:56PM / Fri 9:10PM 42 / 39 1 / 3 2 / -- 5
Engineer In / Out 48.7 Fri 11:50PM / Sat 12:07AM 38 / 40 2 / -- 1 / 2 4
Ouray In / Out 56.6 Sat 3:29AM / Sat 3:58AM 39 / 36 1 / 3 -- / -- 8
Governor In / Out 64.5 Sat 7:35AM / Sat 7:43AM 37 / 35 2 / 2 3 / -- 3
Kroger In / Out 67.8 Sat 9:37AM / Sat 9:45AM 34 / 35 2 / -- 1 / 1 4
Telluride In / Out 72.8 Sat 12:04PM / Sat 12:30PM 38 / 38 -- / 3 3 / 3 7
Chapman In / Out 82.1 Sat 5:39PM / Sat 5:57PM 38 / 40 -- / -- -- / 2 7
Kamm Traverse In / Out 89.1 Sat 10:38PM / Sat 10:43PM 38 / 38 2 / -- -- / -- 1
Putnam In / Out 94.7 Sun 3:07AM / Sun 3:12AM 37 / 38 1 / -- -- / 1 3
Finish 100.5 Sun 5:37AM 37 1 / -- -- / -- --