Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 43rd Place • 5th Female
Best segments: Pole Creek to Sherman, Sherman to Grouse, Governor to Kroger
Worst segments: Engineer to Ouray, Kamm Traverse to Putnam, Chapman to Kamm Traverse
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 3h21m / 3h04m 16m 5m / 3m 1m 3h26m / 3h08m 17m
Maggie 15.4 2h44m / 2h44m 0m 1m / 5m (5m) 2h45m / 2h49m (5m)
Pole Creek 19.7 1h27m / 1h25m 1m 0m / 3m (4m) 1h27m / 1h29m (3m)
Sherman 28.8 2h51m / 3h09m (18m) 5m / 17m (13m) 2h56m / 3h26m (31m)
Grouse 42.2 5h46m / 6h13m (28m) 8m / 22m (15m) 5h54m / 6h36m (43m)
Engineer 48.7 3h13m / 3h06m 7m 0m / 9m (10m) 3h13m / 3h16m (3m)
Ouray 56.6 3h54m / 3h03m 51m 15m / 41m (27m) 4h09m / 3h44m 24m
Governor 64.5 3h03m / 3h02m 0m 10m / 11m (1m) 3h13m / 3h13m (1m)
Kroger 67.8 1h55m / 2h01m (6m) 5m / 6m (2m) 2h00m / 2h07m (8m)
Telluride 72.8 1h43m / 1h43m 0m 4m / 23m (19m) 1h47m / 2h06m (19m)
Chapman 82.1 5h31m / 5h24m 7m 8m / 19m (12m) 5h39m / 5h43m (5m)
Kamm Traverse 89.1 5h03m / 4h21m 42m 8m / 11m (3m) 5h11m / 4h32m 39m
Putnam 94.7 4h11m / 3h34m 36m -- / -- -- 4h11m / 3h34m --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 44h42m / 42h54m 1h48m 1h09m / 2h56m (1h48m) 45h51m / 45h51m 0m