Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 45th Place • 40th Male
Best segments: Grouse to Engineer, Pole Creek to Sherman, Ouray to Governor
Worst segments: Engineer to Ouray, Governor to Kroger, Kroger to Telluride
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h59m / 2h54m 4m 5m / 4m 1m 3h04m / 2h58m 5m
Maggie 15.4 2h31m / 2h33m (3m) 5m / 4m 1m 2h36m / 2h37m (2m)
Pole Creek 19.7 1h18m / 1h17m 0m 0m / 3m (3m) 1h18m / 1h21m (3m)
Sherman 28.8 2h47m / 2h56m (10m) 13m / 15m (2m) 3h00m / 3h11m (12m)
Grouse 42.2 5h39m / 5h39m (1m) 0m / 23m (23m) 5h39m / 6h02m (24m)
Engineer 48.7 2h28m / 2h54m (26m) 6m / 10m (4m) 2h34m / 3h04m (30m)
Ouray 56.6 3h27m / 2h49m 38m 46m / 33m 12m 4h13m / 3h22m 50m
Governor 64.5 2h54m / 2h59m (6m) 2m / 10m (8m) 2h56m / 3h10m (14m)
Kroger 67.8 2h10m / 1h47m 22m 6m / 6m 0m 2h16m / 1h54m 22m
Telluride 72.8 1h44m / 1h36m 8m 19m / 23m (5m) 2h03m / 1h59m 3m
Chapman 82.1 4h57m / 5h05m (8m) 33m / 19m 13m 5h30m / 5h25m 5m
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 32h54m / 32h35m 19m 2h15m / 2h33m (19m) 35h09m / 35h09m 0m