Start Time: Friday, July 12, 1996 6:00AM (MDT)
Status: DNF • 47th Place • 42nd Male
Best segments: Ouray to Governor, Grouse to Engineer, Sherman to Grouse
Worst segments: Kroger to Telluride, Engineer to Ouray, Start to Cunningham
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 3h18m / 3h00m 17m 8m / 4m 4m 3h26m / 3h04m 21m
Maggie 15.4 2h34m / 2h39m (5m) 8m / 5m 3m 2h42m / 2h44m (2m)
Pole Creek 19.7 1h22m / 1h24m (2m) 0m / 3m (4m) 1h22m / 1h28m (6m)
Sherman 28.8 2h58m / 3h06m (8m) 30m / 17m 13m 3h28m / 3h23m 5m
Grouse 42.2 5h41m / 6h11m (31m) -- / -- -- 5h41m / 6h11m --
Engineer 48.7 3h00m / 3h23m (23m) 1m / 11m (10m) 3h01m / 3h34m (33m)
Ouray 56.6 3h25m / 2h57m 27m 42m / 39m 2m 4h07m / 3h37m 29m
Governor 64.5 2h36m / 3h00m (24m) 2m / 10m (9m) 2h38m / 3h10m (33m)
Kroger 67.8 1h53m / 2h00m (7m) 16m / 6m 9m 2h09m / 2h07m 2m
Telluride 72.8 2h03m / 1h39m 23m 47m / 22m 25m 2h50m / 2h01m 48m
Chapman 82.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 28h50m / 29h23m (33m) 2h34m / 2h00m 33m 31h24m / 31h24m 0m