Worst segments: Rolling Pass (Aid2) to Cascade Creek Rd (Aid3)
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Molas Pass (Aid1) | 11.4 | 2h46m / 3h00m | (15m) | 5m / 5m | (1m) | 2h51m / 3h06m | (16m) |
| Rolling Pass (Aid2) | 21.9 | 3h39m / 3h40m | (2m) | 7m / 4m | 2m | 3h46m / 3h45m | 0m |
| Cascade Creek Rd (Aid3) | 28.8 | 2h25m / 2h09m | 15m | -- / -- | -- | 2h25m / 2h09m | -- |
| Engineer Mtn TH (Aid4) | 37.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Bandera Mine (Aid5) | 50.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Anvil CG (Aid6) | 56.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 62.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 8h50m / 8h51m | (1m) | 12m / 10m | 1m | 9h02m / 9h02m | 0m |
