Start Time: Saturday, July 25, 2015 5:30AM (MDT)
Status: DNF • 148th Place • 109th Male • Bib #15
Best segments: Clear Lake 2 to Canadian, Ruby Jewel to Clear Lake 1, Diamond to Montgomery
Worst segments: Canadian to Bockman, Montgomery to Ruby Jewel, Clear Lake 1 to Clear Lake 2
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Diamond 17.2 4h16m / 4h20m (4m) -- / -- -- 4h16m / 4h20m --
Montgomery 23.2 2h15m / 2h23m (8m) -- / -- -- 2h15m / 2h23m --
Ruby Jewel 29.4 1h45m / 1h35m 9m -- / -- -- 1h45m / 1h35m --
Clear Lake 1 39.4 3h27m / 3h43m (16m) -- / -- -- 3h27m / 3h43m --
Clear Lake 2 43.9 2h06m / 2h01m 4m -- / -- -- 2h06m / 2h01m --
Canadian 50.1 1h39m / 1h49m (10m) -- / -- -- 1h39m / 1h49m --
Bockman 55.8 2h42m / 2h18m 23m -- / -- -- 2h42m / 2h18m --
Finish 64.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 18h12m / 18h12m 0m 0m / 0m 0m 18h12m / 18h12m 0m