Start Time: Friday, September 24, 2010 6:00AM (MDT)
Status: 27:11:00 • 35th Place • 32nd Male • Bib #190
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak 10.5 Fri 8:23:00AM 02:23 2h23m --
Leatham Hollow 19.5 Fri 9:45:00AM 03:45 1h11m --
Richards Hollow In / Out 22.5 Fri 10:28:00AM / Fri 10:29:00AM 04:28 / 04:29 28m / 1m 1m
Cowley Canyon In / Out 30.0 Fri 12:05:00PM / Fri 12:10:00PM 06:05 / 06:10 1h36m / 5m 5m
Right Hand Fork In / Out 37.0 Fri 1:30:00PM / Fri 1:34:00PM 07:30 / 07:34 1h20m / 4m 4m
Temple Fork In / Out 45.0 Fri 3:17:00PM / Fri 3:30:00PM 09:17 / 09:30 1h43m / 13m 13m
Tony Grove In / Out 51.0 Fri 5:30:00PM / Fri 5:40:00PM 11:30 / 11:40 2h00m / 10m 10m
Franklin Basin In / Out 61.0 Fri 8:01:00PM / Fri 8:20:00PM 14:01 / 14:20 2h21m / 19m 19m
Logan River In / Out 69.0 Fri 10:48:59PM / Fri 11:06:00PM 16:48 / 17:06 2h28m / 17m 17m
Beaver Lodge In / Out 75.1 --:--:-- / Sat 1:41:00AM --:-- / 19:41 2h35m / --:-- --
Gibson Basin In / Out 80.5 Sat 3:21:00AM / Sat 3:29:00AM 21:21 / 21:29 1h40m / 8m 8m
Beaver Creek In / Out 84.7 Sat 4:35:00AM / Sat 4:49:00AM 22:35 / 22:49 1h06m / 14m 14m
Ranger Dip In / Out 91.8 Sat 6:59:00AM / Sat 7:02:00AM 24:59 / 25:02 2h10m / 3m 3m
Finish 100.0 Sat 9:11:00AM 27:11:00 02h09m00s 1h34m