Start Time: Friday, September 26, 2008 6:00AM (MDT)
Status: DNF • 54th Place • 7th Female • Bib #867
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Logan Peak In / Out 10.5 Fri 8:55:00AM / Fri 8:57:00AM 02:55 / 02:57 2h55m / 2m 2m
Leatham Hollow In / Out 19.7 Fri 10:49:59AM / Fri 10:52:00AM 04:49 / 04:52 1h52m / 2m 2m
Richards Hollow In / Out 22.5 Fri 11:31:00AM / Fri 11:34:59AM 05:31 / 05:34 39m / 3m 3m
Cowley Canyon In / Out 30.0 Fri 1:41:00PM / Fri 1:48:00PM 07:41 / 07:48 2h06m / 7m 7m
Right Hand Fork In / Out 36.9 Fri 3:31:00PM / Fri 3:46:00PM 09:31 / 09:46 1h43m / 15m 15m
Temple Fork In / Out 45.2 Fri 6:10:00PM / Fri 6:31:00PM 12:10 / 12:31 2h24m / 21m 21m
Tony Grove In / Out 51.8 Fri 9:00:00PM / Fri 9:12:00PM 15:00 / 15:12 2h29m / 12m 12m
Franklin Trailhead In / Out 61.5 Sat 12:34:59AM / Sat 12:53:00AM 18:34 / 18:53 3h22m / 18m 18m
Logan River In / Out 69.5 Sat 3:59:00AM / Sat 4:21:00AM 21:59 / 22:21 3h06m / 22m 22m
Beaver Lodge In / Out 75.8 Sat 7:13:00AM / Sat 7:58:00AM 25:13 / 25:58 2h52m / 45m 45m
Gibson Basin In / Out 81.2 Sat 10:01:00AM / Sat 10:03:00AM 28:01 / 28:03 2h03m / 2m 2m
Beaver Creek In / Out 85.3 Sat 11:44:00AM / --:--:-- 29:44 / --:-- 1h41m / --:-- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.0 --:--:-- --:--:-- --:--:-- 2h30m