Start Time: Friday, September 25, 2009 6:00AM (MDT)
Status: DNF • 102nd Place • 22nd Female • Bib #47
Closest peers: Eric Johnson, Kendall Wimmer, Todd Cedarholm, Emily Mitzel Brackelsberg, Stan Beutler

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:59AM / Fri 9:02AM 79 / 83 -- / 2 -- / 6 17
Leatham Hollow In / Out 19.7 Fri 10:57AM / Fri 11:07AM 81 / 83 9 / 2 7 / 4 25
Richards Hollow In / Out 22.5 Fri 11:34AM / Fri 11:35AM 75 / 73 15 / 3 7 / 1 5
Cowley Canyon In / Out 30.0 Fri 1:29PM / Fri 1:34PM 65 / 64 10 / 1 2 / -- 9
Right Hand Fork In / Out 36.9 Fri 3:08PM / Fri 3:14PM 61 / 58 5 / 3 2 / -- 7
Temple Fork In / Out 45.2 Fri 5:11PM / Fri 5:20PM 55 / 51 4 / 4 1 / -- 7
Tony Grove In / Out 51.8 Fri 7:26PM / Fri 7:43PM 47 / 48 4 / 1 -- / 2 14
Franklin Trailhead In / Out 61.5 Fri 10:39PM / Fri 10:48PM 48 / 50 4 / 1 4 / 3 7
Logan River In / Out 69.5 Sat 1:12AM / Sat 1:22AM 42 / 41 8 / 2 -- / 1 2
Beaver Lodge In / Out 75.8 Sat 3:45AM / Sat 3:55AM 38 / 36 3 / 3 -- / 1 6
Gibson Basin In / Out 81.2 Sat 5:46AM / Sat 5:49AM 36 / 36 -- / -- -- / -- --
Beaver Creek In / Out 85.3 Sat 7:23AM / --:--:-- 36 / -- -- / -- -- / -- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --