Start Time: Friday, July 8, 2005 6:00AM (MDT)
Status: DNF • 82nd Place • 72nd Male • Bib #141
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 8:18:00AM / Fri 8:19:00AM 02:18 / 02:19 2h18m / 1m 1m
Maggie In / Out 15.4 Fri 10:22:00AM / Fri 10:22:00AM 04:22 / 04:22 2h03m / 0m 0m
Pole Creek In / Out 19.7 Fri 11:14:00AM / Fri 11:16:00AM 05:14 / 05:16 52m / 2m 2m
Sherman In / Out 28.8 Fri 1:02:00PM / Fri 1:05:00PM 07:02 / 07:05 1h46m / 3m 3m
Grouse In / Out 42.2 Fri 4:54:00PM / Fri 4:55:00PM 10:54 / 10:55 3h49m / 1m 1m
Engineer In / Out 48.7 Fri 6:27:00PM / Fri 6:28:00PM 12:27 / 12:28 1h32m / 1m 1m
Ouray In / Out 56.6 Fri 8:00:00PM / Fri 8:18:00PM 14:00 / 14:18 1h32m / 18m 18m
Governor In / Out 64.5 Fri 10:36:00PM / Fri 10:43:00PM 16:36 / 16:43 2h18m / 7m 7m
Kroger In / Out 67.8 Sat 12:19:00AM / Sat 12:23:00AM 18:19 / 18:23 1h36m / 4m 4m
Telluride In / Out 72.8 Sat 1:20:00AM / Sat 1:32:00AM 19:20 / 19:32 57m / 12m 12m
Chapman In / Out 82.1 Sat 7:05:00AM / --:--:-- 25:05 / --:-- 5h33m / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 49m